Sonic current market price is $0.312 with a 24 hour trading volume of $75.78M. The total available supply of Sonic is 3.22B S. It has secured Rank 93 in the cryptocurrency market with a marketcap of $1.01B. The S price is 0.25% down in the last one hour.
The high price of the Sonic is $0.321 and low price is $0.303 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
93
$0.312
$1.01B 2.42%
$1.01B
$75.78M
3.22B S
3.22B S
(Not Available)
$0.321
$0.303
$1.03 69.54%
04 Jan 2025
$0.250 25.33%
22 Jun 2025
Want to convert more cryptocurrencies?
0.25%
2.47%
2.37%
11.91%
19.97%
38.87%
0%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.313 | $12,552,958 | ||
MEXC | S/USDT | $0.312 | $7,060,534 | ||
Binance | S/USDC | $0.314 | $3,628,294 | ||
Bitunix | S/USDT | $0.312 | $2,541,134 | ||
Bybit | S/USDT | $0.312 | $2,206,984 | ||
Gate | S/USDT | $0.312 | $2,164,163 | ||
KuCoin | S/USDT | $0.312 | $1,169,248 | ||
Coinbase Exchange | S/USD | $0.312 | $437,908 | ||
CoinW | S/USDT | $0.312 | $3,440,676 | ||
BitKan | S/USDT | $0.312 | $902,570 | ||
Ourbit | S/USDT | $0.313 | $876,531 | ||
Zoomex | S/USDT | $0.313 | $886,147 | ||
OKX | S/USDT | $0.312 | $1,625,798 | ||
XT.COM | S/USDT | $0.312 | $3,494,073 | ||
GroveX | S/USDT | $0.313 | $672,802 | ||
OrangeX | S/USDT | $0.313 | $1,076,335 | ||
HTX | S/USDT | $0.312 | $1,954,310 | ||
Bitvavo | S/EUR | $0.313 | $477,706 | ||
Binance | S/FDUSD | $0.312 | $214,590 | ||
Hibt | S/USDT | $0.313 | $564,659 | ||
CoinEx | S/USDT | $0.313 | $739,511 | ||
Icrypex | S/USDT | $0.310 | $3,836,012 | ||
BYDFi | S/USDT | $0.312 | $629,556 | ||
Bitso | S/USD | $0.314 | $48,005 | ||
Tapbit | S/USDT | $0.313 | $1,157,937 | ||
BitDelta | S/USDT | $0.313 | $338,933 | ||
WhiteBIT | S/USDT | $0.311 | $763,077 | ||
CoinW | S/USDC | $0.312 | $676,374 | ||
Binance | S/TRY | $0.314 | $202,746 | ||
Kraken | S/USD | $0.314 | $201,802 | ||
Kraken | S/EUR | $0.313 | $107,416 | ||
WEEX | S/USDT | $0.314 | $202,199 | ||
Nonkyc.io | S/USDT | $0.312 | $823,683 | ||
Hotcoin | S/USDT | $0.313 | $269,302 | ||
Bitrue | S/USDT | $0.312 | $318,935 | ||
Phemex | S/USDT | $0.311 | $229,685 | ||
BitMart | S/USDT | $0.313 | $407,270 | ||
BVOX | S/USDT | $0.313 | $553,348 | ||
WhiteBIT | S/USDC | $0.311 | $109,334 | ||
Bitrue | S/USDC | $0.312 | $71,306 | ||
WhiteBIT | S/EUR | $0.313 | $79,435 | ||
WhiteBIT | S/TRY | $0.312 | $73,722 | ||
WhiteBIT | S/BTC | $0.312 | $53,353 | ||
BigONE | S/USDT | $0.312 | $118,137 | ||
Bittime | S/IDR | $0.313 | $31,772 | ||
MEXC | S/USDC | $0.312 | $58,079 | ||
CoinEx | S/USDC | $0.313 | $2,841 | ||
Toobit | S/USDT | $0.312 | $2,528,947 | ||
Bitget | S/USDT | $0.312 | $860,517 | ||
Crypto.com Exchange | S/USD | $0.312 | $396,523 | ||
LBank | S/USDT | $0.312 | $456,799 | ||
BingX | S/USDT | $0.312 | $248,828 | ||
TokoCrypto | S/USDT | $0.312 | $14,340 | ||
KCEX | S/USDT | $0.313 | $542,066 | ||
Nami Exchange | S/USDT | $0.312 | $7,701 | ||
CEX.IO | S/USDT | $0.312 | $1,046 | ||
CEX.IO | S/USDC | $0.312 | $16 | ||
DigiFinex | S/USDT | $0.312 | $350,384 | ||
CEX.IO | S/USD | $0.312 | $16 | ||
BTSE | S/USDT | $0.312 | $9,973 | ||
BloFin | S/USDT | $0.312 | $81,972 | ||
Bitazza | S/USDT | $0.312 | $266,815 | ||
Vindax | S/USDT | $0.312 | $97,139 | ||
WOO X | S/USDT | $0.312 | $1,316 | ||
Trubit | S/USDT | $0.313 | $541,644 | ||
CoinCatch | S/USDT | $0.313 | $152,913 | ||
Dex-Trade | S/USDT | $0.312 | $61,871 | ||
Nami Exchange | S/VNST | $0.313 | $7,791 | ||
Binance | S/BTC | $0.314 | $67,931 | ||
KuCoin | S/USDC | $0.315 | $6,010 | ||
AscendEX (BitMax) | $S/USDT | $0.313 | $143,477 | ||
Bitfinex | SONIC/USD | $0.313 | $16,482 | ||
Kraken | S/USDT | $0.313 | $5,523 | ||
Binance | S/EUR | $0.314 | $14,587 | ||
Bithumb | S/KRW | $0.313 | $15,996 | ||
Binance | S/ETH | $0.314 | $9,998 | ||
Binance | S/BNB | $0.313 | $9,323 | ||
Bitkub | S/THB | $0.315 | $10,067 | ||
WEEX | S/USDC | $0.314 | $1,112 | ||
TokoCrypto | S/BNB | $0.313 | $59 | ||
Bitfinex | SONIC/USDT | $0.312 | $3,415 | ||
Bitlo | S/USDT | $0.314 | $605 | ||
OKX | S/USD | $0.314 | $661 | ||
Bitlo | S/TRY | $0.314 | $3,160 | ||
Binance US | S/USD | $0.312 | $305 | ||
VALR | S/USDT | $0.314 | $2,385 | ||
CoinEx | S/BTC | $0.313 | $3,185 | ||
Kanga | S/USDC | $0.313 | $6,039 | ||
Kanga | S/USDT | $0.313 | $5,912 | ||
Bybit | S/USDC | $0.313 | $759 | ||
zondacrypto | S/PLN | $0.313 | $469 | ||
BTCC | S/USDT | $0.313 | $1,141,300 | ||
ProBit Global | S/USDT | $0.312 | $781,379 | ||
Koinpark | S/USDT | $0.312 | $992 | ||
Fastex | S/USDT | $0.313 | $466,649 | ||
Fastex | S/USDC | $0.312 | $447,620 | ||
BtcTurk | Kripto | S/TRY | $0.312 | $186,810 | ||
BtcTurk | Kripto | S/USDT | $0.313 | $48,070 | ||
Kraken | S/USDC | $0.310 | $1,166 | ||
Tokenize | S/USD | $0.309 | $112,178 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More