# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
231 | ![]() | $0.295 | $26,348,863 | 30.72% |
77 | ![]() | $0.0000184400 | $623,967,659 | 9.99% |
228 | ![]() | $0.117 | $36,232,329 | 9.71% |
249 | ![]() | $0.429 | $33,108,605 | 8.15% |
90 | ![]() | $0.0168 | $297,448,070 | 6.17% |
137 | ![]() | $0.550 | $84,717,710 | 4.64% |
189 | ![]() | $0.316 | $14,885,076 | 4.56% |
82 | ![]() | $1.21 | $143,945,332 | 3.78% |
86 | ![]() | $1.27 | $46,336,508 | 3.59% |
131 | ![]() | $39.62 | $20,781,463 | 3.27% |
250 | ![]() | $0.003714 | $23,673,113 | 3.27% |
28 | ![]() | $44.94 | $52,258,118 | 3.23% |
159 | ![]() | $39.62 | $2,673,492 | 3.13% |
13 | ![]() | $39.61 | $196,686,032 | 2.97% |
223 | ![]() | $1.12 | $20,599,633 | 2.89% |
170 | ![]() | $0.0433 | $22,950,375 | 2.71% |
215 | ![]() | $0.487 | $20,074,115 | 2.69% |
94 | ![]() | $0.0618 | $26,049,668 | 2.66% |
245 | ![]() | $15.69 | $2,494,807 | 2.56% |
162 | ![]() | $24.26 | $40,872,599 | 2.34% |
173 | ![]() | $0.004197 | $15,751,684 | 2.09% |
16 | ![]() | $483.67 | $243,088,062 | 1.85% |
55 | ![]() | $0.569 | $206,312,526 | 1.72% |
92 | ![]() | $1.61 | $174,675,017 | 1.71% |
36 | ![]() | $0.0000098600 | $585,918,033 | 1.7% |
50 | ![]() | $0.780 | $115,280,731 | 1.44% |
83 | ![]() | $1.21 | $10,488,400 | 1.29% |
76 | ![]() | $0.263 | $133,874,493 | 1.15% |
175 | ![]() | $0.161 | $36,175,387 | 1.06% |
26 | ![]() | $0.156 | $124,283,385 | 0.99% |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More