# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
62 | ![]() | $21.00 | $7,040,512 | 12.64% |
203 | ![]() | $0.344 | $9,633,946 | 5.51% |
35 | ![]() | $7.00 | $528,852,260 | 4.1% |
91 | ![]() | $1.51 | $193,685,682 | 4.07% |
237 | ![]() | $0.0000014000 | $4,208,206 | 3.38% |
66 | ![]() | $0.255 | $142,746,441 | 3.08% |
165 | ![]() | $1.31 | $65,474,502 | 2.84% |
101 | ![]() | $0.533 | $107,587,722 | 2.77% |
193 | ![]() | $1.52 | $33,232,709 | 2.71% |
213 | ![]() | $0.0459 | $19,208,720 | 2.58% |
113 | ![]() | $0.429 | $21,875,290 | 2.55% |
126 | ![]() | $0.726 | $51,475,013 | 2.44% |
39 | ![]() | $0.471 | $88,071,938 | 2.37% |
43 | ![]() | $4.42 | $156,330,223 | 2.23% |
30 | ![]() | $315.16 | $66,434,622 | 2.21% |
197 | ![]() | $2.16 | $29,598,278 | 2.19% |
96 | ![]() | $0.647 | $28,604,422 | 2.15% |
59 | ![]() | $0.674 | $119,028,235 | 2.1% |
103 | ![]() | $0.155 | $23,052,697 | 1.96% |
186 | ![]() | $5.41 | $16,114,996 | 1.95% |
23 | ![]() | $2.76 | $138,263,009 | 1.8% |
73 | ![]() | $0.883 | $117,812,513 | 1.8% |
205 | ![]() | $0.0351 | $60,144,032 | 1.79% |
182 | ![]() | $0.524 | $6,748,610 | 1.77% |
185 | ![]() | $0.383 | $25,493,638 | 1.7% |
79 | ![]() | $156.67 | $1,577,715 | 1.58% |
46 | ![]() | $2.13 | $131,055,623 | 1.57% |
134 | ![]() | $0.0000006048 | $8,479,275 | 1.56% |
240 | ![]() | $17.84 | $13,063,436 | 1.47% |
88 | ![]() | $10.89 | $71,647,158 | 1.44% |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More