Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $187,962,053. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 96 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$187,962,053
1,739 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,077.00 | $34,654,801 | |
2 | Fasttoken | FTN/USDT | $4.44 | $29,134,832 | |
3 | Ethereum | ETH/USDT | $2,520.28 | $15,082,747 | |
4 | Ripple | XRP/USDT | $2.22 | $10,196,058 | |
5 | Bitcoin Cash | BCH/USDT | $483.76 | $7,450,336 | |
6 | Fasttoken | FTN/USDC | $4.44 | $2,282,613 | |
7 | Litecoin | LTC/USDT | $86.20 | $4,609,824 | |
8 | Tether | USDT/USDC | $1.00 | $4,713,812 | |
9 | The Open Network | TON/USDT | $2.75 | $4,898,412 | |
10 | Solana | SOL/USDT | $147.80 | $2,487,546 | |
11 | The Open Network | TON/USDC | $2.75 | $3,685,115 | |
12 | Ethereum | ETH/USDC | $2,519.96 | $2,013,527 | |
13 | Bitcoin | BTC/USDC | $108,232.00 | $2,099,904 | |
14 | Tron | TRX/USDT | $0.283 | $1,843,180 | |
15 | Aave | AAVE/USDC | $271.33 | $2,505,394 | |
16 | Solana | SOL/USDC | $147.76 | $2,185,427 | |
17 | Bitcoin Cash | BCH/USDC | $485.15 | $3,705,514 | |
18 | Ripple | XRP/USDC | $2.22 | $1,823,902 | |
19 | Aave | AAVE/USDT | $270.87 | $2,597,397 | |
20 | Stellar | XLM/USDT | $0.238 | $1,310,313 | |
21 | Binancecoin | BNB/USDT | $655.19 | $1,191,376 | |
22 | Litecoin | LTC/USDC | $86.36 | $1,986,518 | |
23 | Fasttoken | FTN/USD | $4.43 | $2,064,191 | |
24 | Cardano | ADA/USDT | $0.578 | $1,014,401 | |
25 | Tron | TRX/USDC | $0.283 | $1,674,866 | |
26 | Stellar | XLM/USDC | $0.238 | $1,105,509 | |
27 | Sei Network | SEI/USDT | $0.263 | $482,432 | |
28 | Uniswap | UNI/USDC | $7.00 | $718,511 | |
29 | Polkadot | DOT/USDT | $3.38 | $804,982 | |
30 | Dogecoin | DOGE/USDT | $0.164 | $702,124 | |
31 | Binancecoin | BNB/USDC | $656.42 | $1,340,338 | |
32 | Polkadot | DOT/USDC | $3.38 | $899,814 | |
33 | Celestia | TIA/USDC | $1.51 | $288,172 | |
34 | Uniswap | UNI/USDT | $6.99 | $730,454 | |
35 | Dogecoin | DOGE/USDC | $0.164 | $607,286 | |
36 | Cardano | ADA/USDC | $0.579 | $885,095 | |
37 | Avalanche 2 | AVAX/USDT | $17.80 | $649,578 | |
38 | Arbitrum | ARB/USDT | $0.325 | $621,070 | |
39 | Avalanche 2 | AVAX/USDC | $17.80 | $596,056 | |
40 | Aptos | APT/USDT | $4.41 | $649,217 | |
41 | Tezos | XTZ/USDT | $0.529 | $681,592 | |
42 | Aptos | APT/USDC | $4.42 | $570,443 | |
43 | Crypto Com Chain | CRO/USDC | $0.0809 | $592,164 | |
44 | Arbitrum | ARB/USDC | $0.325 | $542,438 | |
45 | Crypto Com Chain | CRO/USDT | $0.0810 | $409,263 | |
46 | Optimism | OP/USDC | $0.533 | $407,692 | |
47 | Optimism | OP/USDT | $0.532 | $383,781 | |
48 | Sei Network | SEI/USDC | $0.262 | $352,833 | |
49 | Pancakeswap Token | CAKE/USDT | $2.25 | $317,437 | |
50 | Fasttoken | FTN/GEL | $4.43 | $384,003 | |
51 | Pancakeswap Token | CAKE/USDC | $2.25 | $318,623 | |
52 | Celestia | TIA/USDT | $1.50 | $269,899 | |
53 | Cosmos | ATOM/USDC | $4.00 | $608,390 | |
54 | Cosmos | ATOM/USDT | $4.01 | $574,485 | |
55 | Quantixai | QAI/USDT | $100.32 | $384,430 | |
56 | Fasttoken | FTN/EUR | $4.46 | $8,494,059 | |
57 | Bitcoin | BTC/FTN | $108,000.00 | $6,869,657 | |
58 | Fasttoken | FTN/ETH | $4.44 | $2,573,498 | |
59 | Shiba Inu | SHIB/USDT | $0.0000114800 | $778,184 | |
60 | Filecoin | FIL/USDT | $2.27 | $513,583 | |
61 | Sonic 3 | S/USDT | $0.313 | $466,073 | |
62 | Sonic 3 | S/USDC | $0.313 | $449,341 | |
63 | Stepn | GMT/USDT | $0.0435 | $328,662 | |
64 | Immutable X | IMX/USDT | $0.428 | $301,549 | |
65 | Vechain | VET/USDT | $0.0209 | $302,708 | |
66 | Giant Mammoth | GMMT/USDT | $0.003941 | $89,467 | |
67 | Cat In A Dogs World | MEW/USDT | $0.002645 | $4,053 | |
68 | Fasttoken | FTN/BRL | $4.48 | $1,758,746 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More