Tokenize exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $126,231,776. There are 126 coins and 315 trading pairs are available on the exchange. Tokenize exchangee secured Rank 61 in the cryptocurrency exchange market.
Live Tokenize exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Singapore
126
315
$126,231,776
1,167 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tokenize Xchange | TKX/USD | $21.00 | $3,828,919 | |
2 | Ethereum | ETH/USDT | $2,514.92 | $18,035,097 | |
3 | Solana | SOL/USDT | $147.91 | $12,435,842 | |
4 | Tokenize Xchange | TKX/USDT | $21.00 | $3,310,647 | |
5 | Ripple | XRP/USD | $2.22 | $463,429 | |
6 | Solana | SOL/USD | $147.65 | $5,401,277 | |
7 | Cardano | ADA/USD | $0.578 | $244,760 | |
8 | Litecoin | LTC/USD | $86.12 | $110,228 | |
9 | Uniswap | UNI/USD | $6.99 | $365,908 | |
10 | Bitcoin Cash | BCH/USD | $483.13 | $118,484 | |
11 | Polkadot | DOT/USD | $3.37 | $259,607 | |
12 | Near | NEAR/USD | $2.13 | $217,886 | |
13 | Aave | AAVE/USD | $269.73 | $104,516 | |
14 | Shiba Inu | SHIB/USD | $0.0000114800 | $217,404 | |
15 | Stellar | XLM/USD | $0.238 | $72,277 | |
16 | Gala | GALA/USD | $0.0140 | $194,714 | |
17 | Internet Computer | ICP/USD | $4.80 | $85,466 | |
18 | Curve Dao Token | CRV/USD | $0.498 | $131,171 | |
19 | Chainlink | LINK/USD | $13.15 | $524,447 | |
20 | Axie Infinity | AXS/USD | $2.16 | $120,500 | |
21 | Decentraland | MANA/USD | $0.259 | $64,382 | |
22 | Yearn Finance | YFI/USD | $5,084.81 | $56,115 | |
23 | Litecoin | LTC/BTC | $86.02 | $43,208 | |
24 | Harmony | ONE/USD | $0.009640 | $49,329 | |
25 | Sushi | SUSHI/USD | $0.589 | $94,879 | |
26 | Loopring | LRC/USD | $0.0719 | $56,451 | |
27 | Bitcoin Cash | BCH/BTC | $482.98 | $44,350 | |
28 | Havven | SNX/USD | $0.560 | $49,928 | |
29 | Uma | UMA/USD | $1.08 | $40,889 | |
30 | Zilliqa | ZIL/USD | $0.0105 | $52,647 | |
31 | Litecoin | LTC/ETH | $86.13 | $31,825 | |
32 | Band Protocol | BAND/USD | $0.556 | $45,817 | |
33 | Stellar | XLM/BTC | $0.238 | $12,042 | |
34 | Chainlink | LINK/BTC | $13.20 | $30,195 | |
35 | Pudgy Penguins | PENGU/USD | $0.0164 | $143,880 | |
36 | Render Token | RENDER/USD | $3.12 | $137,605 | |
37 | Portal 2 | PORTAL/USD | $0.0372 | $135,581 | |
38 | Smooth Love Potion | SLP/USD | $0.001255 | $20,994 | |
39 | Stellar | XLM/ETH | $0.238 | $9,388 | |
40 | Convex Finance | CVX/USD | $2.20 | $28,260 | |
41 | Beam 2 | BEAM/USD | $0.005821 | $113,699 | |
42 | Manta Network | MANTA/USD | $0.180 | $123,562 | |
43 | Audius | AUDIO/USD | $0.0554 | $30,333 | |
44 | Benqi | QI/USD | $0.005760 | $26,469 | |
45 | Chainlink | LINK/ETH | $13.15 | $14,475 | |
46 | Dymension | DYM/USD | $0.226 | $48,573 | |
47 | Mocaverse | MOCA/USD | $0.0710 | $19,464 | |
48 | Osmosis | OSMO/USD | $0.141 | $16,180 | |
49 | Secret | SCRT/USD | $0.154 | $12,776 | |
50 | Neutron 3 | NTRN/USD | $0.0835 | $9,192 | |
51 | Vaulta | A/ETH | $0.480 | $180 | |
52 | Ethereum | ETH/USD | $2,524.11 | $6,648,065 | |
53 | Wrapped Bitcoin | WBTC/BTC | $106,990.00 | $2,153,685 | |
54 | Tokenize Xchange | TKX/ETH | $21.57 | $2,722,854 | |
55 | Ripple | XRP/ETH | $2.22 | $54,686 | |
56 | Tokenize Xchange | TKX/BTC | $21.61 | $570,972 | |
57 | Ether Fi | ETHFI/USD | $0.929 | $171,190 | |
58 | Dydx | DYDX/USD | $0.519 | $37,327 | |
59 | Perpetual Protocol | PERP/USD | $0.220 | $33,759 | |
60 | Bitcoin | BTC/USDT | $107,596.00 | $38,869,490 | |
61 | Bitcoin | BTC/USD | $107,810.00 | $14,777,394 | |
62 | Ripple | XRP/BTC | $2.22 | $79,581 | |
63 | Fetch Ai | FET/USD | $0.665 | $498,859 | |
64 | Worldcoin Wld | WLD/USD | $0.872 | $166,632 | |
65 | Bonk | BONK/USD | $0.0000182400 | $157,974 | |
66 | Arweave | AR/USD | $5.04 | $119,311 | |
67 | The Graph | GRT/USD | $0.0821 | $86,957 | |
68 | Memecoin 2 | MEME/USD | $0.001485 | $72,450 | |
69 | Compound Governance Token | COMP/USD | $40.80 | $63,766 | |
70 | Flow | FLOW/USD | $0.319 | $52,524 | |
71 | Joe | JOE/USD | $0.143 | $30,446 | |
72 | Nano | NANO/USD | $0.846 | $10,982 | |
73 | Usd Coin | USDC/USD | $0.996 | $954,774 | |
74 | Tether | USDT/USD | $0.996 | $355,129 | |
75 | Ethereum | ETH/BTC | $2,522.40 | $600,080 | |
76 | Pepe | PEPE/USD | $0.0000097700 | $540,323 | |
77 | Chainlink | LINK/USDT | $13.02 | $519,297 | |
78 | Ripple | XRP/USDT | $2.19 | $457,959 | |
79 | Dai | DAI/USD | $0.996 | $3,806 | |
80 | Bitcoin | BTC/MYR | $108,214.00 | $16,708 | |
81 | Avalanche 2 | AVAX/USDT | $17.61 | $290,911 | |
82 | Filecoin | FIL/USD | $2.24 | $258,145 | |
83 | Official Trump | TRUMP/USD | $8.51 | $263,866 | |
84 | Official Trump | TRUMP/USDT | $8.48 | $262,858 | |
85 | Cardano | ADA/USDT | $0.571 | $243,222 | |
86 | Dogecoin | DOGE/USDT | $0.163 | $222,062 | |
87 | Dogecoin | DOGE/USD | $0.163 | $222,016 | |
88 | Ethena | ENA/USD | $0.252 | $217,255 | |
89 | Sui | SUI/USDT | $2.88 | $218,113 | |
90 | Sui | SUI/USD | $2.88 | $218,068 | |
91 | Arbitrum | ARB/USD | $0.322 | $215,155 | |
92 | Avalanche 2 | AVAX/USD | $17.60 | $290,851 | |
93 | Optimism | OP/USD | $0.528 | $227,567 | |
94 | Sei Network | SEI/USD | $0.258 | $180,954 | |
95 | Wormhole | W/USD | $0.0660 | $125,138 | |
96 | Celestia | TIA/USD | $1.50 | $162,925 | |
97 | Lido Dao | LDO/USD | $0.718 | $169,671 | |
98 | Injective Protocol | INJ/USDT | $10.74 | $152,564 | |
99 | Injective Protocol | INJ/USD | $10.74 | $152,533 | |
100 | Aptos | APT/USD | $4.38 | $116,866 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More