Vaulta current market price is $0.480 with a 24 hour trading volume of $30.23M. The total available supply of Vaulta is 2.10B A with a maximum supply of 2.10B A. It has secured Rank 116 in the cryptocurrency market with a marketcap of $757.18M. The A price is 0.43% down in the last one hour.
The high price of the Vaulta is $0.487 and low price is $0.475 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
116
$0.480
$757.18M 1.01%
$1.01B
$30.23M
1.58B A
2.10B A
2.10B A
$0.487
$0.475
$0.779 38.3%
28 May 2025
$0.455 5.57%
22 Jun 2025
Want to convert more cryptocurrencies?
0.43%
1.06%
2.84%
5.26%
21.95%
0%
0%
0%
No historical data available for .
Compare live prices of Vaulta on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | A/USDT | $0.481 | $2,314,246 | ||
MEXC | A/USDT | $0.480 | $1,370,607 | ||
OKX | A/USDT | $0.480 | $789,371 | ||
Gate | A/USDT | $0.480 | $777,817 | ||
Ourbit | A/USDT | $0.480 | $461,876 | ||
CoinW | A/USDT | $0.480 | $4,505,123 | ||
BitKan | A/USDT | $0.480 | $217,478 | ||
Upbit | A/KRW | $0.482 | $1,101,526 | ||
HTX | A/USDT | $0.479 | $1,495,992 | ||
BigONE | A/USDT | $0.481 | $5,166,773 | ||
OrangeX | A/USDT | $0.480 | $880,515 | ||
Bitget | A/USDT | $0.479 | $1,408,564 | ||
Hotcoin | A/USDT | $0.480 | $442,276 | ||
Trubit | A/USDT | $0.480 | $689,542 | ||
Bithumb | A/KRW | $0.482 | $408,335 | ||
XT.COM | A/USDT | $0.480 | $344,481 | ||
Binance | A/USDC | $0.482 | $68,465 | ||
CoinTR | A/USDT | $0.480 | $221,050 | ||
WhiteBIT | A/USDT | $0.481 | $251,424 | ||
Tapbit | A/USDT | $0.481 | $395,542 | ||
CoinW | A/USDC | $0.480 | $104,339 | ||
MEXC | A/BTC | $0.480 | $218,025 | ||
CoinTR | A/TRY | $0.481 | $105,844 | ||
BitMart | A/USDC | $0.480 | $618,067 | ||
AscendEX (BitMax) | A/USDT | $0.478 | $141,917 | ||
Binance | A/TRY | $0.482 | $15,935 | ||
Phemex | A/USDT | $0.479 | $44,978 | ||
MEXC | A/USDC | $0.480 | $54,845 | ||
Icrypex | A/USDT | $0.481 | $60,539 | ||
Bittime | A/IDR | $0.481 | $30,889 | ||
CoinEx | A/USDT | $0.481 | $19,711 | ||
Poloniex | A/USDT | $0.480 | $2,635,056 | ||
Toobit | A/USDT | $0.480 | $162,421 | ||
DigiFinex | A/USDT | $0.479 | $204,893 | ||
BingX | A/USDT | $0.479 | $52,419 | ||
Pionex | A/USDT | $0.480 | $1,577 | ||
TokoCrypto | A/USDT | $0.482 | $76 | ||
Nami Exchange | A/USDT | $0.480 | $2,323 | ||
Bybit | A/USDT | $0.480 | $182,254 | ||
KCEX | A/USDT | $0.480 | $260,663 | ||
Hibt | A/USDT | $0.480 | $135,709 | ||
Zoomex | A/USDT | $0.480 | $72,902 | ||
BitMart | A/USDT | $0.480 | $453,328 | ||
BloFin | A/USDT | $0.480 | $8,432 | ||
KuCoin | A/USDT | $0.481 | $29,184 | ||
Bitrue | A/USDT | $0.480 | $29,852 | ||
CoinCatch | A/USDT | $0.479 | $56,221 | ||
CEX.IO | A/USDT | $0.480 | $19 | ||
Bitvavo | A/EUR | $0.481 | $9,533 | ||
Bitazza | A/USDT | $0.477 | $267,812 | ||
BigONE | BRAM/A | $0.480 | $197,319 | ||
EXMO | A/USDT | $0.479 | $14,327 | ||
CEX.IO | A/USDC | $0.480 | $39 | ||
AscendEX (BitMax) | A/USD | $0.479 | $143,962 | ||
Nami Exchange | A/VNST | $0.480 | $2,329 | ||
WhiteBIT | A/USDC | $0.481 | $29,617 | ||
WhiteBIT | A/BTC | $0.484 | $12,916 | ||
KuCoin | A/USDC | $0.482 | $267 | ||
Binance | A/FDUSD | $0.480 | $4,352 | ||
Crypto.com Exchange | A/USD | $0.480 | $572 | ||
EXMO | A/USDC | $0.478 | $5,808 | ||
WhiteBIT | A/EUR | $0.483 | $9,656 | ||
Binance | A/BTC | $0.479 | $6,653 | ||
CEX.IO | A/USD | $0.481 | $26 | ||
WhiteBIT | A/TRY | $0.481 | $7,037 | ||
Bitfinex | EOS/USD | $0.481 | $1,306 | ||
OKX | A/USD | $0.479 | $173 | ||
KuCoin | A/BTC | $0.481 | $67 | ||
KuCoin | A/ETH | $0.481 | $23 | ||
DigiFinex | A/BTC | $0.478 | $66 | ||
CoinEx | A/BTC | $0.480 | $4,174 | ||
Bitfinex | EOS/USDT | $0.481 | $160 | ||
Bitfinex | EOS/BTC | $0.479 | $197 | ||
Tokenize | A/ETH | $0.479 | $174 | ||
DigiFinex | A/ETH | $0.480 | $38 | ||
ProBit Global | A/USDT | $0.480 | $160,477 | ||
BTCC | A/USDT | $0.480 | $290,675 | ||
GoPax | A/KRW | $0.481 | $360 | ||
Binance | A/ETH | $0.483 | $2,804 | ||
Paribu | A/TRY | $0.480 | $44,709 | ||
Mudrex | A/USDT | $0.480 | $1,306 | ||
Bitunix | A/USDT | $0.529 | $279,805 | ||
Tokenize | A/BTC | $0.476 | $732 | ||
EXMO | A/USD | $0.510 | $3,480 | ||
Bitazza | A/THB | $0.476 | $251 | ||
Upbit | A/BTC | $0.486 | $49 | ||
Upbit Indonesia | A/BTC | $0.486 | $3,104 | ||
ZebPay | A/INR | $0.525 | $13 | ||
Poloniex | A/BTC | $0.490 | $1 | ||
Foxbit | A/BRL | $0.480 | $118 | ||
NovaDAX | A/BRL | $0.516 | $16 | ||
Giottus | A/INR | $0.498 | $3 | ||
Upbit Indonesia | A/IDR | $0.493 | $27 | ||
Digitalexchange.id | A/IDR | $0.508 | $8 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More