Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,250,759,671. There are 255 coins and 522 trading pairs are available on the exchange. Upbit exchangee secured Rank 23 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
255
522
$1,250,759,671
11,574 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Strike | STRIKE/KRW | $8.34 | $162,795,094 | |
2 | Tether | USDT/KRW | $1.00 | $46,224,354 | |
3 | Ripple | XRP/KRW | $2.23 | $82,489,176 | |
4 | Uxlink | UXLINK/KRW | $0.349 | $63,129,624 | |
5 | Carv | CARV/KRW | $0.302 | $46,539,333 | |
6 | Sui | SUI/KRW | $2.92 | $17,345,458 | |
7 | Dogecoin | DOGE/KRW | $0.165 | $22,218,818 | |
8 | Moo Deng | MOODENG/KRW | $0.190 | $24,561,588 | |
9 | Blast | BLAST/KRW | $0.002390 | $59,757,348 | |
10 | Stratis | STRAX/KRW | $0.0514 | $52,682,035 | |
11 | Pudgy Penguins | PENGU/KRW | $0.0167 | $25,190,092 | |
12 | Bonk | BONK/KRW | $0.0000186000 | $14,365,333 | |
13 | G Token | G/KRW | $0.0123 | $9,084,777 | |
14 | Virtual Protocol | VIRTUAL/KRW | $1.61 | $13,261,918 | |
15 | Ark | ARK/KRW | $0.408 | $40,421,558 | |
16 | Pepe | PEPE/KRW | $0.0000099300 | $9,043,989 | |
17 | Sahara Ai | SAHARA/KRW | $0.0810 | $20,907,295 | |
18 | Shiba Inu | SHIB/KRW | $0.0000115700 | $6,762,806 | |
19 | Newton Protocol | NEWT/KRW | $0.341 | $12,223,263 | |
20 | Waves | WAVES/KRW | $1.02 | $13,127,572 | |
21 | Ondo Finance | ONDO/KRW | $0.784 | $8,254,486 | |
22 | Cardano | ADA/KRW | $0.584 | $10,416,530 | |
23 | Official Trump | TRUMP/KRW | $8.65 | $7,095,183 | |
24 | Drift Protocol | DRIFT/KRW | $0.416 | $12,407,473 | |
25 | Neo | NEO/KRW | $5.44 | $1,015,496 | |
26 | Uniswap | UNI/KRW | $7.04 | $7,282,498 | |
27 | Swipe | SXP/KRW | $0.175 | $2,808,958 | |
28 | Movement | MOVE/KRW | $0.161 | $8,913,594 | |
29 | Safe | SAFE/KRW | $0.428 | $12,182,264 | |
30 | Chainlink | LINK/KRW | $13.29 | $3,187,403 | |
31 | Stellar | XLM/KRW | $0.239 | $1,711,540 | |
32 | Solayer | LAYER/KRW | $0.637 | $7,704,731 | |
33 | Bitcoin Cash Sv | BSV/KRW | $24.66 | $13,982,501 | |
34 | Gas | GAS/KRW | $2.84 | $1,234,470 | |
35 | Sei Network | SEI/KRW | $0.262 | $12,736,652 | |
36 | Cobak Token | CBK/KRW | $0.597 | $13,060,899 | |
37 | Pundi X 2 | PUNDIX/KRW | $0.291 | $3,450,698 | |
38 | Bitcoin Cash | BCH/KRW | $485.20 | $4,752,820 | |
39 | Connect Token Wct | WCT/KRW | $0.304 | $2,146,699 | |
40 | Ethereum Classic | ETC/KRW | $16.47 | $1,909,040 | |
41 | Ethereum Name Service | ENS/KRW | $18.57 | $4,932,975 | |
42 | Axie Infinity | AXS/KRW | $2.18 | $1,316,685 | |
43 | Blockstack | STX/KRW | $0.653 | $3,851,334 | |
44 | Arbitrum | ARB/KRW | $0.327 | $3,205,590 | |
45 | Sophon | SOPH/KRW | $0.0310 | $7,253,501 | |
46 | Aethir | ATH/KRW | $0.0266 | $4,202,625 | |
47 | Hippo Protocol | HP/KRW | $0.0454 | $4,716,909 | |
48 | Aptos | APT/KRW | $4.44 | $4,239,159 | |
49 | Aave | AAVE/KRW | $271.85 | $3,679,432 | |
50 | Status | SNT/KRW | $0.0262 | $2,255,226 | |
51 | Near | NEAR/KRW | $2.14 | $3,507,291 | |
52 | Taiko | TAIKO/KRW | $0.395 | $10,975,434 | |
53 | Polkadot | DOT/KRW | $3.39 | $1,828,151 | |
54 | Hedera Hashgraph | HBAR/KRW | $0.156 | $2,048,240 | |
55 | Pyth Network | PYTH/KRW | $0.0978 | $2,971,628 | |
56 | Threshold Network Token | T/KRW | $0.0156 | $1,803,910 | |
57 | Stp Network | AWE/KRW | $0.0583 | $4,884,341 | |
58 | Gamebuild | GAME2/KRW | $0.003177 | $3,400,803 | |
59 | Cat In A Dogs World | MEW/KRW | $0.002691 | $3,989,347 | |
60 | Aergo | AERGO/KRW | $0.115 | $2,285,735 | |
61 | Blur | BLUR/KRW | $0.0705 | $1,605,947 | |
62 | Bora | BORA/KRW | $0.0983 | $2,514,224 | |
63 | Mossland | MOC/KRW | $0.0664 | $6,365,680 | |
64 | Altlayer | ALT/KRW | $0.0271 | $857,692 | |
65 | Orbs | ORBS/KRW | $0.0187 | $596,577 | |
66 | Anime | ANIME/KRW | $0.0168 | $2,035,726 | |
67 | Pocket Network | POKT/KRW | $0.0350 | $1,760,122 | |
68 | Avalanche 2 | AVAX/KRW | $17.96 | $2,620,663 | |
69 | Zetachain | ZETA/KRW | $0.177 | $1,977,450 | |
70 | Sonic Svm | SONIC/KRW | $0.207 | $2,090,412 | |
71 | Nexpace | NXPC/KRW | $0.920 | $2,676,371 | |
72 | Wormhole | W/KRW | $0.0672 | $2,607,018 | |
73 | The Sandbox | SAND/KRW | $0.244 | $3,251,975 | |
74 | Vana | VANA/KRW | $4.28 | $2,008,305 | |
75 | Thunder Token | TT/KRW | $0.002872 | $6,114,365 | |
76 | Wax | WAXP/KRW | $0.0198 | $2,266,210 | |
77 | Livepeer | LPT/KRW | $6.03 | $903,664 | |
78 | Lisk | LSK/KRW | $0.379 | $374,147 | |
79 | Vaulta | A/KRW | $0.484 | $1,240,167 | |
80 | Orca | ORCA/KRW | $1.95 | $657,234 | |
81 | Kaito | KAITO/KRW | $1.53 | $1,670,902 | |
82 | Ardor | ARDR/KRW | $0.0787 | $1,514,625 | |
83 | Cosmos | ATOM/KRW | $4.04 | $698,941 | |
84 | Big Time | BIGTIME/KRW | $0.0512 | $1,357,245 | |
85 | Cow Protocol | COW/KRW | $0.287 | $1,318,724 | |
86 | Groestlcoin | GRS/KRW | $0.313 | $1,701,766 | |
87 | Ravencoin | RVN/KRW | $0.0130 | $1,543,308 | |
88 | Jupiter Exchange Solana | JUP/KRW | $0.442 | $1,242,922 | |
89 | Ahatoken | AHT/KRW | $0.003860 | $2,485,362 | |
90 | Tokamak Network | TOKAMAK/KRW | $1.09 | $2,216,330 | |
91 | Golem | GLM/KRW | $0.227 | $971,771 | |
92 | Everipedia | IQ/KRW | $0.003588 | $613,915 | |
93 | Stepn | GMT/KRW | $0.0438 | $1,018,742 | |
94 | Mocaverse | MOCA/KRW | $0.0706 | $883,767 | |
95 | Magic Eden | ME/KRW | $0.738 | $1,460,117 | |
96 | Immutable X | IMX/KRW | $0.429 | $1,172,633 | |
97 | Beam 2 | BEAM/KRW | $0.005945 | $1,639,938 | |
98 | Firmachain | FCT2/KRW | $0.0287 | $1,299,152 | |
99 | Nervos Network | CKB/KRW | $0.003448 | $287,897 | |
100 | Layerzero | ZRO/KRW | $1.81 | $888,741 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More