OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,454,298,127. There are 301 coins and 759 trading pairs are available on the exchange. OKX exchangee secured Rank 4 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
301
759
$1,454,298,127
13,467 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,036.00 | $305,524,167 | |
2 | Ethereum | ETH/USDT | $2,515.37 | $291,802,608 | |
3 | Solana | SOL/USDT | $147.28 | $110,686,929 | |
4 | Dogecoin | DOGE/USDT | $0.164 | $66,888,407 | |
5 | Bitcoin | BTC/USDC | $107,989.00 | $36,562,380 | |
6 | Pepe | PEPE/USDT | $0.0000098100 | $35,423,363 | |
7 | Ethereum | ETH/USDC | $2,515.50 | $25,934,621 | |
8 | Sui | SUI/USDT | $2.91 | $36,361,599 | |
9 | Ripple | XRP/USDT | $2.22 | $26,874,568 | |
10 | Pudgy Penguins | PENGU/USDT | $0.0166 | $22,532,953 | |
11 | Uniswap | UNI/USDT | $6.97 | $21,444,548 | |
12 | Litecoin | LTC/USDT | $86.13 | $16,076,488 | |
13 | Pi Network | PI/USDT | $0.469 | $24,911,595 | |
14 | Official Trump | TRUMP/USDT | $8.59 | $12,421,666 | |
15 | Bitcoin | BTC/EUR | $108,098.00 | $7,615,753 | |
16 | Dogwifcoin | WIF/USDT | $0.846 | $11,074,915 | |
17 | Tron | TRX/USDT | $0.283 | $10,021,342 | |
18 | Ethereum | ETH/EUR | $2,516.23 | $6,324,667 | |
19 | Sahara Ai | SAHARA/USDT | $0.0813 | $7,657,060 | |
20 | Bitcoin | BTC/USD | $108,038.00 | $4,079,381 | |
21 | Ethereum | ETH/USD | $2,514.67 | $5,394,371 | |
22 | Worldcoin Wld | WLD/USDT | $0.880 | $4,318,283 | |
23 | Moo Deng | MOODENG/USDT | $0.186 | $19,892,720 | |
24 | Bitcoin Cash | BCH/USDT | $482.55 | $8,174,605 | |
25 | Cardano | ADA/USDT | $0.573 | $6,189,751 | |
26 | Bonk | BONK/USDT | $0.0000182200 | $8,405,106 | |
27 | Aave | AAVE/USDT | $270.25 | $6,111,363 | |
28 | Ondo Finance | ONDO/USDT | $0.774 | $3,989,018 | |
29 | Avalanche 2 | AVAX/USDT | $17.74 | $4,057,931 | |
30 | Optimism | OP/USDT | $0.531 | $5,253,208 | |
31 | Ripple | XRP/EUR | $2.22 | $2,615,089 | |
32 | Chainlink | LINK/USDT | $13.15 | $4,310,752 | |
33 | Solana | SOL/ETH | $147.13 | $8,782,305 | |
34 | Solana | SOL/USDC | $147.28 | $3,292,742 | |
35 | Binancecoin | BNB/USDT | $654.07 | $3,071,841 | |
36 | Neiro 3 | NEIRO/USDT | $0.00044025 | $5,164,824 | |
37 | Wayfinder | PROMPT/USDT | $0.123 | $4,047,776 | |
38 | Shiba Inu | SHIB/USDT | $0.0000114800 | $3,644,402 | |
39 | Ripple | XRP/USDC | $2.22 | $2,440,611 | |
40 | Solana | SOL/BTC | $147.17 | $3,065,363 | |
41 | Arbitrum | ARB/USDT | $0.326 | $5,463,594 | |
42 | Ordinals | ORDI/USDT | $7.41 | $4,174,712 | |
43 | Aptos | APT/USDT | $4.40 | $3,277,150 | |
44 | Polkadot | DOT/USDT | $3.36 | $3,872,064 | |
45 | Peanut The Squirrel | PNUT/USDT | $0.227 | $6,191,756 | |
46 | Curve Dao Token | CRV/USDT | $0.497 | $2,737,522 | |
47 | Ether Fi | ETHFI/USDT | $0.931 | $2,908,173 | |
48 | Zebec Network | ZBCN/USDT | $0.002850 | $2,276,180 | |
49 | Filecoin | FIL/USDT | $2.26 | $5,358,012 | |
50 | Story 2 | IP/USDT | $2.91 | $1,522,123 | |
51 | Eigenlayer | EIGEN/USDT | $1.11 | $1,911,329 | |
52 | Fetch Ai | FET/USDT | $0.669 | $1,455,430 | |
53 | Floki | FLOKI/USDT | $0.0000753500 | $1,130,610 | |
54 | Uxlink | UXLINK/USDT | $0.347 | $5,703,939 | |
55 | Dogecoin | DOGE/USDC | $0.164 | $869,176 | |
56 | Solana | SOL/EUR | $147.45 | $1,946,810 | |
57 | Internet Computer | ICP/USDT | $4.78 | $1,760,045 | |
58 | Near | NEAR/USDT | $2.12 | $3,800,989 | |
59 | Conflux Token | CFX/USDT | $0.0724 | $1,049,932 | |
60 | Spark 2 | SPK/USDT | $0.0319 | $2,591,846 | |
61 | Lido Dao | LDO/USDT | $0.722 | $2,024,731 | |
62 | Stellar | XLM/USDT | $0.237 | $1,082,495 | |
63 | Dai | DAI/USDT | $1.00 | $1,281,720 | |
64 | Injective Protocol | INJ/USDT | $10.67 | $2,007,632 | |
65 | Parcl | PRCL/USDT | $0.0804 | $1,889,484 | |
66 | Turbo | TURBO/USDT | $0.003696 | $1,943,537 | |
67 | Jupiter Exchange Solana | JUP/USDT | $0.436 | $1,542,665 | |
68 | Okb | OKB/USDT | $48.89 | $2,868,513 | |
69 | Solana | SOL/USD | $147.26 | $1,641,117 | |
70 | Kaito | KAITO/USDT | $1.52 | $2,024,061 | |
71 | Huma Finance | HUMA/USDT | $0.0313 | $1,650,785 | |
72 | Sonic 3 | S/USDT | $0.312 | $1,623,716 | |
73 | Wormhole | W/USDT | $0.0669 | $2,143,271 | |
74 | Render Token | RENDER/USDT | $3.15 | $1,320,490 | |
75 | Cosmos | ATOM/USDT | $4.00 | $972,804 | |
76 | Movement | MOVE/USDT | $0.160 | $1,619,641 | |
77 | Ripple | XRP/USD | $2.22 | $611,258 | |
78 | Uniswap | UNI/USDC | $6.97 | $539,320 | |
79 | Morpho | MORPHO/USDT | $1.35 | $666,019 | |
80 | Blur | BLUR/USDT | $0.0694 | $547,080 | |
81 | Safe | SAFE/USDT | $0.427 | $1,828,979 | |
82 | Badger Dao | BADGER/USDT | $1.09 | $2,109,214 | |
83 | Maker | MKR/USDT | $1,870.80 | $537,356 | |
84 | Arkham | ARKM/USDT | $0.446 | $740,352 | |
85 | Zentry | ZENT/USDT | $0.008264 | $2,056,511 | |
86 | Constitutiondao | PEOPLE/USDT | $0.0176 | $1,673,769 | |
87 | Alpha Finance | ALPHA/USDT | $0.0110 | $2,771,272 | |
88 | Ethereum Name Service | ENS/USDT | $18.37 | $381,294 | |
89 | Flow | FLOW/USDT | $0.322 | $868,750 | |
90 | Goatseus Maximus | GOAT/USDT | $0.100 | $1,024,228 | |
91 | Sui | SUI/USDC | $2.91 | $310,320 | |
92 | Celestia | TIA/USDT | $1.50 | $1,649,487 | |
93 | Tether | USDT/BRL | $1.01 | $627,889 | |
94 | Tellor | TRB/USDT | $36.41 | $633,937 | |
95 | Aixbt | AIXBT/USDT | $0.134 | $1,468,330 | |
96 | Cat In A Dogs World | MEW/USDT | $0.002643 | $1,877,439 | |
97 | Sophon | SOPH/USDT | $0.0308 | $1,621,055 | |
98 | Ethereum Classic | ETC/USDT | $16.33 | $1,242,519 | |
99 | Layerzero | ZRO/USDT | $1.80 | $1,232,831 | |
100 | Coredaoorg | CORE/USDT | $0.503 | $1,395,178 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More