FLOKI current market price is $0.0000755900 with a 24 hour trading volume of $68.57M. The total available supply of FLOKI is 10.00T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 117 in the cryptocurrency market with a marketcap of $731.66M. The FLOKI price is 0.48% down in the last one hour.
The high price of the FLOKI is $0.0000768200 and low price is $0.0000728600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
117
$0.0000755900
$731.66M 0.82%
$757.20M
$68.57M
9.66T FLOKI
10.00T FLOKI
10.00T FLOKI
$0.0000768200
$0.0000728600
$0.00034495 78%
05 Jun 2024
$0.0000000843 89932.47%
06 Jul 2021
Want to convert more cryptocurrencies?
0.48%
1.11%
6.97%
5.28%
7.78%
1.7%
66.57%
41.32%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | FLOKI/USDT | $0.0000758500 | $10,410,431 | ||
Toobit | FLOKI/USDT | $0.0000759000 | $1,525,708 | ||
MEXC | FLOKI/USDT | $0.0000755900 | $1,675,516 | ||
Gate | FLOKI/USDT | $0.0000755300 | $3,460,971 | ||
Ourbit | FLOKI/USDT | $0.0000759300 | $1,172,633 | ||
Binance | FLOKI/USDC | $0.0000755600 | $1,326,866 | ||
CoinW | FLOKI/USDT | $0.0000758600 | $2,217,387 | ||
BitKan | FLOKI/USDT | $0.0000759100 | $511,946 | ||
OKX | FLOKI/USDT | $0.0000754300 | $1,090,920 | ||
GroveX | FLOKI/USDT | $0.0000759300 | $527,006 | ||
Bybit | FLOKI/USDT | $0.0000756000 | $801,828 | ||
KCEX | FLOKI/USDT | $0.0000758500 | $450,230 | ||
HTX | FLOKI/USDT | $0.0000754100 | $4,572,557 | ||
Biconomy.com | FLOKI/USDT | $0.0000759100 | $335,245 | ||
WEEX | FLOKI/USDT | $0.0000758700 | $295,284 | ||
Binance | FLOKI/TRY | $0.0000761100 | $1,356,689 | ||
Bitget | FLOKI/USDT | $0.0000754100 | $1,965,496 | ||
Bitunix | FLOKI/USDT | $0.0000754800 | $499,983 | ||
BVOX | FLOKI/USDT | $0.0000755400 | $336,509 | ||
Slex | FLOKI/USDT | $0.0000755700 | $515,564 | ||
Hotcoin | FLOKI/USDT | $0.0000759100 | $1,914,151 | ||
Zoomex | FLOKI/USDT | $0.0000756000 | $320,734 | ||
XT.COM | FLOKI/USDT | $0.0000755500 | $1,528,328 | ||
Dex-Trade | FLOKI/USDT | $0.0000759200 | $602,838 | ||
BYDFi | FLOKI/USDT | $0.0000755400 | $134,391 | ||
Crypto.com Exchange | FLOKI/USD | $0.0000753800 | $65,861 | ||
Coinbase Exchange | FLOKI/USD | $0.0000759000 | $476,772 | ||
BTSE | FLOKI/USDT | $0.0000759100 | $453,293 | ||
WhiteBIT | FLOKI/USDT | $0.0000759100 | $828,996 | ||
Hibt | FLOKI/USDT | $0.0000758100 | $923,241 | ||
CoinEx | FLOKI/USDT | $0.0000755500 | $679,630 | ||
Bitvavo | FLOKI/EUR | $0.0000760400 | $270,714 | ||
CoinTR | FLOKI/USDT | $0.0000755500 | $285,279 | ||
Bitget | FLOKI/USDC | $0.0000754000 | $212,322 | ||
EarnBIT | FLOKI/USDT | $0.0000755800 | $627,778 | ||
LBank | FLOKI/USDT | $0.0000755800 | $1,028,076 | ||
Bithumb | FLOKI/KRW | $0.0000763500 | $312,392 | ||
Trubit | FLOKI/USDT | $0.0000754900 | $523,549 | ||
Bitrue | FLOKI/XRP | $0.0000755700 | $280,641 | ||
Binance | FLOKI/FDUSD | $0.0000758600 | $36,086 | ||
WhiteBIT | FLOKI/USDC | $0.0000759100 | $101,311 | ||
CoinTR | FLOKI/TRY | $0.0000756100 | $111,545 | ||
FMCPAY | FLOKI/USDT | $0.0000755900 | $1,067,478 | ||
Poloniex | FLOKI/USDT | $0.0000755500 | $6,757,239 | ||
Pionex | FLOKI/USDT | $0.0000755400 | $114,525 | ||
BingX | FLOKI/USDT | $0.0000754000 | $193,574 | ||
TokoCrypto | FLOKI/USDT | $0.0000760100 | $22,336 | ||
DigiFinex | FLOKI/USDT | $0.0000754700 | $452,019 | ||
Nami Exchange | FLOKI/USDT | $0.0000759100 | $4,345 | ||
CEX.IO | FLOKI/USDT | $0.0000757000 | $19 | ||
BIT | FLOKI/USDT | $0.0000758500 | $90,136 | ||
Gate | FLOKI/USDC | $0.0000756500 | $822,155 | ||
KuCoin | FLOKI/USDT | $0.0000754100 | $349,609 | ||
BloFin | FLOKI/USDT | $0.0000755800 | $28,853 | ||
Kraken | FLOKI/USD | $0.0000759000 | $50,942 | ||
Crypto.com Exchange | FLOKI/USDT | $0.0000760900 | $14,797 | ||
PancakeSwap (v2) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000755600 | $493,524 | ||
Kraken | FLOKI/EUR | $0.0000760400 | $33,408 | ||
Gate | FLOKI/BTC | $0.0000756100 | $234,431 | ||
AscendEX (BitMax) | FLOKI/USDT | $0.0000753100 | $700,784 | ||
Uniswap V2 (Ethereum) | 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000757300 | $204,844 | ||
LATOKEN | FLOKI/USDT | $0.0000756400 | $17,841 | ||
Bybit | FLOKI/USDC | $0.0000755700 | $40,839 | ||
Bitrue | FLOKI/USDC | $0.0000755400 | $95,912 | ||
Nami Exchange | FLOKI/VNST | $0.0000763000 | $4,358 | ||
CoinCatch | FLOKI/USDT | $0.0000755100 | $77,762 | ||
Bitcointry | FLOKI/USDT | $0.0000755300 | $20,600 | ||
CEX.IO | FLOKI/USD | $0.0000758700 | $372 | ||
Tapbit | FLOKI/USDT | $0.0000758600 | $132,892 | ||
Bittime | FLOKI/USDT | $0.0000759500 | $30,111 | ||
PointPay | FLOKI/USDT | $0.0000758800 | $127,685 | ||
WEEX | FLOKI/USDC | $0.0000758400 | $2,895 | ||
WhiteBIT | FLOKI/EUR | $0.0000757500 | $22,446 | ||
Binance US | FLOKI/USDT | $0.0000760900 | $33,221 | ||
Tothemoon | FLOKI/USDT | $0.0000759600 | $37,999 | ||
PointPay | FLOKI/USDC | $0.0000759100 | $76,948 | ||
ApeSwap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000755500 | $24,042 | ||
SAFEbit | FLOKI/TRY | $0.0000754900 | $58,137 | ||
Gemini | FLOKI/USD | $0.0000758000 | $4,898 | ||
Bitso | FLOKI/USD | $0.0000760100 | $5,520 | ||
Bitfinex | FLOKI/USD | $0.0000759500 | $4,765 | ||
WhiteBIT | FLOKI/TRY | $0.0000759900 | $11,552 | ||
Bitfinex | FLOKI/USDT | $0.0000757000 | $2,360 | ||
Bitstamp | FLOKI/USD | $0.0000757400 | $1,025 | ||
EXMO | FLOKI/USDC | $0.0000756300 | $6,328 | ||
Bitstamp | FLOKI/EUR | $0.0000759400 | $1,632 | ||
OKX | FLOKI/USD | $0.0000758700 | $1,200 | ||
CoinEx | FLOKI/BTC | $0.0000754700 | $6,412 | ||
CoinEx | FLOKI/USDC | $0.0000758200 | $6,396 | ||
Tokenize | FLOKI/USD | $0.0000747000 | $16,102 | ||
BigONE | FLOKI/USDT | $0.0000763600 | $27,259 | ||
Bitlo | FLOKI/TRY | $0.0000759300 | $4,194 | ||
Coins.ph | FLOKI/PHP | $0.0000761700 | $6,167 | ||
Kanga | FLOKI/USDT | $0.0000759400 | $3,538 | ||
Mercado Bitcoin | FLOKI/BRL | $0.0000762600 | $2,116 | ||
Uniswap V2 (Ethereum) | 0XB369DACA21EE035312176EB8CF9D88CE97E0AA95/0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E | $0.0000757600 | $524 | ||
Kanga | FLOKI/USDC | $0.0000758300 | $3,574 | ||
Bitlo | FLOKI/USDT | $0.0000758600 | $1,692 | ||
PancakeSwap V3 (BSC) | 0X74836CC0E821A6BE18E407E6388E430B689C66E9/0XFB5B838B6CFEEDC2873AB27866079AC55363D37E | $0.0000760400 | $271 | ||
PancakeSwap V3 (BSC) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000760400 | $154 |
FLOKI is the utility token of the Floki Ecosystem. The Floki Ecosystem is a community-powered ecosystem that aims to give people control of their finances through four key utility offerings:- The Valhalla NFT Metaverse Game.- The Floki University Crypto Education platform.- DeFi.- The FlokiPlaces NFT & Merchandise Marketplace.
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More