Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $135,816,907. There are 101 coins and 219 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
101
219
$135,816,907
1,257 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,091.00 | $58,456,455 | |
2 | Ethereum | ETH/USD | $2,521.00 | $16,535,854 | |
3 | Bitcoin | BTC/EUR | $108,115.00 | $10,245,209 | |
4 | Ripple | XRP/USD | $2.23 | $7,781,752 | |
5 | Solana | SOL/USD | $147.87 | $8,316,381 | |
6 | Solana | SOL/EUR | $147.96 | $3,155,787 | |
7 | Ethereum | ETH/EUR | $2,523.00 | $1,928,277 | |
8 | Cardano | ADA/USD | $0.579 | $1,652,500 | |
9 | Cardano | ADA/EUR | $0.579 | $642,121 | |
10 | Ethereum | ETH/BTC | $2,520.57 | $1,581,539 | |
11 | Avalanche 2 | AVAX/USD | $17.82 | $1,684,494 | |
12 | Litecoin | LTC/USD | $86.23 | $585,740 | |
13 | Bitcoin Cash | BCH/USD | $483.92 | $1,154,501 | |
14 | Stellar | XLM/USD | $0.238 | $614,568 | |
15 | Uniswap | UNI/USD | $7.00 | $667,057 | |
16 | Chainlink | LINK/USD | $13.22 | $700,189 | |
17 | Pudgy Penguins | PENGU/USD | $0.0168 | $796,767 | |
18 | Stellar | XLM/EUR | $0.239 | $218,218 | |
19 | Hedera Hashgraph | HBAR/USD | $0.155 | $296,879 | |
20 | Dogwifcoin | WIF/USD | $0.856 | $799,353 | |
21 | Official Trump | TRUMP/USD | $8.61 | $618,587 | |
22 | Gala | GALA/USD | $0.0141 | $7,989 | |
23 | Skale | SKL/USD | $0.0174 | $3,961 | |
24 | Algorand | ALGO/USD | $0.175 | $9,572 | |
25 | Ripple Usd | RLUSD/USD | $1.000 | $405,925 | |
26 | Bitcoin | BTC/USDC | $108,077.00 | $380,435 | |
27 | Usd Coin | USDC/USD | $1.00 | $1,092,034 | |
28 | Ripple | XRP/EUR | $2.23 | $1,822,495 | |
29 | Dogecoin | DOGE/USD | $0.164 | $1,656,877 | |
30 | Ripple Usd | RLUSD/EUR | $1.00 | $154,921 | |
31 | Bitcoin | BTC/GBP | $108,201.00 | $564,210 | |
32 | Bitcoin | BTC/USDT | $108,065.00 | $134,776 | |
33 | Aave | AAVE/USD | $270.38 | $177,111 | |
34 | Ethereum | ETH/USDT | $2,520.83 | $77,280 | |
35 | Bitcoin Cash | BCH/EUR | $484.34 | $231,655 | |
36 | Litecoin | LTC/EUR | $86.24 | $311,197 | |
37 | Pepe | PEPE/USD | $0.0000098500 | $470,559 | |
38 | Chainlink | LINK/EUR | $13.20 | $276,645 | |
39 | Ripple | XRP/BTC | $2.23 | $350,997 | |
40 | Xdce Crowd Sale | XDC/USD | $0.0618 | $80,416 | |
41 | Shiba Inu | SHIB/USD | $0.0000115100 | $141,414 | |
42 | Dogecoin | DOGE/EUR | $0.165 | $71,007 | |
43 | Avalanche 2 | AVAX/EUR | $17.83 | $240,245 | |
44 | Bonk | BONK/USD | $0.0000185000 | $98,215 | |
45 | Pepe | PEPE/EUR | $0.0000098600 | $60,487 | |
46 | Uniswap | UNI/EUR | $7.02 | $162,332 | |
47 | Ripple | XRP/USDT | $2.22 | $5,077 | |
48 | Ripple | XRP/GBP | $2.22 | $160,129 | |
49 | Popcat | POPCAT/USD | $0.307 | $64,431 | |
50 | Compound Governance Token | COMP/USD | $41.40 | $73,745 | |
51 | Aave | AAVE/EUR | $270.86 | $51,149 | |
52 | Chiliz | CHZ/USD | $0.0352 | $4,619 | |
53 | Shiba Inu | SHIB/EUR | $0.0000115500 | $16,436 | |
54 | Ethereum | ETH/USDC | $2,522.90 | $109,435 | |
55 | Stellar | XLM/GBP | $0.238 | $6,149 | |
56 | Official Trump | TRUMP/EUR | $8.62 | $6,083 | |
57 | Syrup | SYRUP/USD | $0.548 | $14,769 | |
58 | Xdce Crowd Sale | XDC/EUR | $0.0608 | $2,450 | |
59 | Hedera Hashgraph | HBAR/EUR | $0.155 | $2,643 | |
60 | Fetch Ai | FET/USD | $0.673 | $2,970 | |
61 | Polkadot | DOT/EUR | $3.38 | $22,595 | |
62 | Dogwifcoin | WIF/EUR | $0.857 | $28,568 | |
63 | Woo Network | WOO/USD | $0.0651 | $128 | |
64 | Near | NEAR/USD | $2.14 | $8,183 | |
65 | Matic Network | MATIC/USD | $0.180 | $10,338 | |
66 | Compound Governance Token | COMP/EUR | $41.20 | $1,137 | |
67 | Bonk | BONK/EUR | $0.0000186200 | $20,490 | |
68 | Chiliz | CHZ/EUR | $0.0350 | $2,138 | |
69 | Jupiter Exchange Solana | JUP/USD | $0.437 | $8,647 | |
70 | Matic Network | MATIC/EUR | $0.180 | $7,840 | |
71 | Chainlink | LINK/GBP | $13.20 | $6,002 | |
72 | Lido Dao | LDO/EUR | $0.724 | $2,238 | |
73 | Jupiter Exchange Solana | JUP/EUR | $0.438 | $938 | |
74 | Popcat | POPCAT/EUR | $0.309 | $2,759 | |
75 | Maker | MKR/USD | $1,873.89 | $6,135 | |
76 | Gala | GALA/EUR | $0.0141 | $4,440 | |
77 | Optimism | OP/USD | $0.535 | $2,991 | |
78 | The Graph | GRT/USD | $0.0832 | $215 | |
79 | Polkadot | DOT/USD | $3.37 | $160,528 | |
80 | Near | NEAR/EUR | $2.14 | $1,730 | |
81 | Cryptex Finance | CTX/EUR | $1.42 | $1,276 | |
82 | Starknet | STRK/EUR | $0.113 | $1,675 | |
83 | Casper Network | CSPR/USD | $0.0105 | $4,404 | |
84 | Basic Attention Token | BAT/USD | $0.124 | $7,735 | |
85 | Maker | MKR/EUR | $1,867.70 | $1,972 | |
86 | Songbird | SGB/USD | $0.004900 | $7,994 | |
87 | Floki | FLOKI/USD | $0.0000757400 | $1,480 | |
88 | Render Token | RNDR/USD | $3.13 | $1,028 | |
89 | Floki | FLOKI/EUR | $0.0000761200 | $1,960 | |
90 | Flare Networks | FLR/USD | $0.0166 | $12,484 | |
91 | Wen 4 | WEN/USD | $0.0000266700 | $4,495 | |
92 | Loopring | LRC/USD | $0.0719 | $1,707 | |
93 | Casper Network | CSPR/EUR | $0.0106 | $2,862 | |
94 | The Sandbox | SAND/EUR | $0.243 | $1,691 | |
95 | Starknet | STRK/USD | $0.112 | $335 | |
96 | Yearn Finance | YFI/EUR | $5,068.62 | $689 | |
97 | Mog Coin | MOG/EUR | $0.0000009776 | $7,519 | |
98 | Sushi | SUSHI/USD | $0.587 | $1,670 | |
99 | Limewire Token | LMWR/EUR | $0.0801 | $931 | |
100 | 0x | ZRX/USD | $0.215 | $374 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More