Flare current market price is $0.0167 with a 24 hour trading volume of $5,580.40K. The total available supply of Flare is 103.61B FLR. It has secured Rank 87 in the cryptocurrency market with a marketcap of $1.14B. The FLR price is 0.59% up in the last one hour.
The high price of the Flare is $0.0169 and low price is $0.0165 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
87
$0.0167
$1.14B 0.14%
$1.73B
$5,580.40K
68.19B FLR
103.61B FLR
(Not Available)
$0.0169
$0.0165
$0.150 88.88%
10 Jan 2023
$0.008274 101.62%
19 Oct 2023
Want to convert more cryptocurrencies?
0.59%
1.03%
1.36%
3.56%
5.72%
8.69%
45.25%
15.31%
No historical data available for .
Compare live prices of Flare on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
MEXC | FLR/USDT | $0.0167 | $1,514,268 | ||
Bitbank | FLR/JPY | $0.0167 | $160,564 | ||
BitMart | FLR/USDT | $0.0167 | $306,480 | ||
Hotcoin | FLR/USDT | $0.0167 | $367,690 | ||
XT.COM | FLR/USDT | $0.0167 | $121,307 | ||
Bithumb | FLR/KRW | $0.0167 | $83,798 | ||
Phemex | FLR/USDT | $0.0167 | $10,299 | ||
Bittime | FLR/IDR | $0.0168 | $26,590 | ||
CoinEx | FLR/USDT | $0.0167 | $3,792 | ||
CoinEx | FLR/BTC | $0.0167 | $2,916 | ||
Icrypex | FLR/USDT | $0.0168 | $2,457 | ||
Gate | FLR/USDT | $0.0167 | $429,110 | ||
Coinbase Exchange | FLR/USD | $0.0167 | $401,998 | ||
Bybit | FLR/USDT | $0.0167 | $359,769 | ||
Kraken | FLR/USD | $0.0167 | $347,058 | ||
OKX | FLR/USDT | $0.0167 | $242,927 | ||
KuCoin | FLR/USDT | $0.0167 | $157,124 | ||
LBank | FLR/USDT | $0.0167 | $120,750 | ||
Bitvavo | FLR/EUR | $0.0167 | $45,751 | ||
BVOX | FLR/USDT | $0.0167 | $12,171 | ||
DigiFinex | FLR/USDT | $0.0167 | $40,947 | ||
CEX.IO | FLR/USDT | $0.0167 | $28 | ||
Kraken | FLR/EUR | $0.0167 | $46,257 | ||
CEX.IO | FLR/USD | $0.0167 | $28 | ||
Crypto.com Exchange | FLR/USD | $0.0167 | $68,540 | ||
BingX | FLR/USDT | $0.0167 | $37,141 | ||
Nonkyc.io | FLR/USDT | $0.0167 | $230,292 | ||
OKX | FLR/USDC | $0.0166 | $28,662 | ||
OKX | FLR/EUR | $0.0167 | $2,402 | ||
KCEX | FLR/USDT | $0.0167 | $174,295 | ||
CEX.IO | FLR/EUR | $0.0168 | $43 | ||
Bitstamp | FLR/USD | $0.0166 | $12,484 | ||
HTX | FLR/USDT | $0.0166 | $4,120 | ||
KuCoin | FLR/USDC | $0.0166 | $1,227 | ||
zondacrypto | FLR/PLN | $0.0168 | $3,938 | ||
Indodax | FLR/IDR | $0.0167 | $422 | ||
Korbit | FLR/KRW | $0.0166 | $961 | ||
BtcTurk | Kripto | FLR/TRY | $0.0167 | $102,300 | ||
BtcTurk | Kripto | FLR/USDT | $0.0167 | $25,087 | ||
ChangeNOW | FLR/BTC | $0.0168 | $66,666 | ||
Paribu | FLR/TRY | $0.0166 | $17,936 | ||
Mudrex | FLR/USDT | $0.0167 | $270 | ||
BitTrade | FLR/JPY | $0.0166 | $7 | ||
Bitrue | FLR/USDT | $0.0165 | $5,129 | ||
BTCMarkets | FLR/AUD | $0.0165 | $1,182 | ||
Poloniex | FLR/USDT | $0.0165 | $336 | ||
AltcoinTrader | FLR/ZAR | $0.0180 | $1,214 | ||
OKX | FLR/USD | $0.0167 | $35 | ||
Bitstamp | FLR/EUR | $0.0168 | $1,457 | ||
NovaDAX | FLR/BRL | $0.0169 | $34 | ||
zondacrypto | FLR/USDC | $0.0190 | $50 | ||
ProBit Global | FLR/USDT | $0.0153 | $27 | ||
Giottus | FLR/INR | $0.0167 | $5 |
Flare is a blockchain for building applications that are interoperable with other blockchains and the internet.## What is Flare (FLR)?Flare is an EVM-based Layer 1 blockchain designed to allow developers to build applications that are interoperable with blockchains and the internet. By providing decentralized access to high-integrity data, Flare enables new use cases and monetisation models.## What makes Flare unique?Flare's native interoperability protocols, the State Connector and the FTSO are secured by the network itself, allowing it to reliably deliver data from a wide variety of off-chain sources in a decentralized way.The Flare Time Series Oracle delivers highly-decentralized price and data feeds to dapps on Flare, without relying on centralized providers.The State Connector protocols enable information, both from other blockchains and the internet to be used securely, scalably and trustlessly with smart contracts on Flare.Risk is minimized by building this decentralized data infrastructure natively into the blockchain, powered by a large number of independent data providers.By incentivizing sets of independent providers to query, acquire, and process data without relying on single, centralized sources, Flare’s core protocols can facilitate the development of interoperable dapps with a broad range of potential innovative use cases.## What is the Flare (FLR) token used for?FLR is the native token used for payments, transaction fees to prevent spam attacks and staking in validator nodes. FLR can also be wrapped into an ERC-20 variant, WFLR. WFLR tokens serve various functions; they can be delegated to FTSO data providers, for example, or staked to participate in governance. These two uses are not mutually exclusive and do not prevent the tokens from being used in other EVM-compatible dapps and smart contracts on Flare.Wrapped FLR (WFLR) can be minted by depositing native FLR tokens into a smart contract and withdrawing the newly minted
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More