A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,070,395,318. There are 305 coins and 452 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
305
452
$1,070,395,318
9,900 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,136.00 | $294,719,194 | |
2 | Ethereum | ETH/USD | $2,523.91 | $146,332,453 | |
3 | Ripple | XRP/USD | $2.23 | $62,732,919 | |
4 | Solana | SOL/USD | $147.65 | $54,014,007 | |
5 | Tether | USDT/USD | $1.00 | $23,277,186 | |
6 | Sui | SUI/USD | $2.92 | $31,014,169 | |
7 | Bitcoin | BTC/EUR | $108,201.00 | $15,552,615 | |
8 | Bitcoin | BTC/USDT | $108,127.00 | $9,662,392 | |
9 | Dogecoin | DOGE/USD | $0.165 | $18,278,062 | |
10 | Bitcoin | BTC/GBP | $108,278.00 | $10,671,008 | |
11 | Litecoin | LTC/USD | $86.33 | $7,634,390 | |
12 | Chainlink | LINK/USD | $13.19 | $10,550,405 | |
13 | Ethereum | ETH/EUR | $2,524.28 | $9,341,745 | |
14 | Cardano | ADA/USD | $0.578 | $9,735,688 | |
15 | Aave | AAVE/USD | $271.76 | $7,760,755 | |
16 | Bonk | BONK/USD | $0.0000184800 | $31,916,697 | |
17 | Ethereum | ETH/USDT | $2,522.06 | $7,611,363 | |
18 | Tether | USDT/EUR | $1.00 | $7,890,135 | |
19 | Ondo Finance | ONDO/USD | $0.779 | $11,577,853 | |
20 | Hedera Hashgraph | HBAR/USD | $0.156 | $7,109,986 | |
21 | Stellar | XLM/USD | $0.238 | $5,417,116 | |
22 | Tether | USDT/USDC | $1.00 | $5,389,260 | |
23 | Syrup | SYRUP/USD | $0.549 | $5,956,526 | |
24 | Moo Deng | MOODENG/USD | $0.187 | $16,669,573 | |
25 | Fetch Ai | FET/USD | $0.674 | $4,035,195 | |
26 | Fartcoin | FARTCOIN/USD | $1.21 | $11,071,282 | |
27 | Bittensor | TAO/USD | $322.50 | $3,266,808 | |
28 | Ethereum | ETH/GBP | $2,527.65 | $3,217,356 | |
29 | Uniswap | UNI/USD | $6.99 | $6,792,215 | |
30 | Aerodrome Finance | AERO/USD | $0.755 | $5,508,184 | |
31 | Solana | SOL/EUR | $147.73 | $2,575,702 | |
32 | Curve Dao Token | CRV/USD | $0.499 | $3,441,415 | |
33 | Bitcoin Cash | BCH/USD | $482.86 | $3,173,860 | |
34 | Maker | MKR/USD | $1,877.80 | $1,711,251 | |
35 | Internet Computer | ICP/USD | $4.80 | $2,623,752 | |
36 | Euro Coin | EURC/USDC | $1.18 | $2,092,409 | |
37 | Ripple | XRP/EUR | $2.23 | $1,788,050 | |
38 | Pepe | PEPE/USD | $0.0000098600 | $12,113,470 | |
39 | Tether | USDT/GBP | $1.00 | $1,476,352 | |
40 | Polyswarm | NCT/USD | $0.0214 | $5,482,192 | |
41 | Injective Protocol | INJ/USD | $10.94 | $1,850,824 | |
42 | Compound Governance Token | COMP/USD | $41.21 | $2,651,838 | |
43 | Wayfinder | PROMPT/USD | $0.124 | $1,725,619 | |
44 | Superfarm | SUPER/USD | $0.637 | $1,299,623 | |
45 | Dogwifcoin | WIF/USD | $0.855 | $11,505,145 | |
46 | Layer3 | L3/USD | $0.0463 | $4,089,230 | |
47 | Render Token | RENDER/USD | $3.16 | $2,491,070 | |
48 | Pudgy Penguins | PENGU/USD | $0.0168 | $9,610,493 | |
49 | Arbitrum | ARB/USD | $0.326 | $4,630,963 | |
50 | Sei Network | SEI/USD | $0.263 | $5,521,394 | |
51 | Ethereum | ETH/DAI | $2,522.79 | $807,113 | |
52 | Polkadot | DOT/USD | $3.38 | $3,219,448 | |
53 | Popcat | POPCAT/USD | $0.306 | $3,654,826 | |
54 | Hashflow | HFT/USD | $0.112 | $4,884,185 | |
55 | Blockstack | STX/USD | $0.646 | $1,483,407 | |
56 | Near | NEAR/USD | $2.13 | $1,802,626 | |
57 | Celestia | TIA/USD | $1.51 | $2,729,071 | |
58 | Toshi | TOSHI/USD | $0.00051760 | $4,994,785 | |
59 | Hedera Hashgraph | HBAR/USDT | $0.156 | $481,419 | |
60 | Bitcoin Cash | BCH/EUR | $483.21 | $951,261 | |
61 | Sonic 3 | S/USD | $0.313 | $439,120 | |
62 | Spark 2 | SPK/USD | $0.0323 | $1,072,799 | |
63 | Shiba Inu | SHIB/USD | $0.0000115100 | $2,215,754 | |
64 | Solana | SOL/GBP | $147.75 | $762,612 | |
65 | Aave | AAVE/EUR | $271.92 | $1,649,530 | |
66 | Official Trump | TRUMP/USD | $8.62 | $2,981,840 | |
67 | Cardano | ADA/EUR | $0.579 | $537,276 | |
68 | Lagrange | LA/USD | $0.501 | $1,186,797 | |
69 | Cosmos | ATOM/USD | $4.02 | $1,280,343 | |
70 | Jito Governance Token | JTO/USD | $2.02 | $1,697,410 | |
71 | Cookie | COOKIE/USD | $0.169 | $1,515,556 | |
72 | Algorand | ALGO/USD | $0.175 | $1,305,216 | |
73 | Vechain | VET/USD | $0.0209 | $1,145,190 | |
74 | Filecoin | FIL/USD | $2.27 | $841,642 | |
75 | Jasmycoin | JASMY/USD | $0.0120 | $1,922,239 | |
76 | Chain 2 | XCN/USD | $0.0139 | $1,629,164 | |
77 | Eos | EOS/USD | $0.482 | $1,377,769 | |
78 | Ethena | ENA/USD | $0.255 | $657,930 | |
79 | Litecoin | LTC/EUR | $86.36 | $479,289 | |
80 | Akash Network | AKT/USD | $1.12 | $1,766,531 | |
81 | Quant Network | QNT/USD | $108.37 | $873,418 | |
82 | Aioz Network | AIOZ/USD | $0.316 | $1,071,600 | |
83 | Peanut The Squirrel | PNUT/USD | $0.228 | $1,159,908 | |
84 | Degen Base | DEGEN/USD | $0.003378 | $776,377 | |
85 | Chainlink | LINK/ETH | $13.20 | $829,164 | |
86 | Immutable X | IMX/USD | $0.429 | $854,370 | |
87 | Berachain Bera | BERA/USD | $1.68 | $695,654 | |
88 | Turbo | TURBO/USD | $0.003712 | $734,162 | |
89 | Dogecoin | DOGE/GBP | $0.165 | $760,401 | |
90 | Sushi | SUSHI/USD | $0.591 | $465,762 | |
91 | Marinade | MNDE/USD | $0.124 | $158,707 | |
92 | The Sandbox | SAND/USD | $0.242 | $265,077 | |
93 | Cardano | ADA/GBP | $0.579 | $162,129 | |
94 | Optimism | OP/USD | $0.534 | $1,366,384 | |
95 | Tellor | TRB/USD | $36.53 | $364,343 | |
96 | Safe | SAFE/USD | $0.428 | $370,830 | |
97 | Cardano | ADA/USDT | $0.579 | $426,904 | |
98 | Blast | BLAST/USD | $0.002360 | $3,157,091 | |
99 | Alchemy Pay | ACH/USD | $0.0180 | $284,163 | |
100 | Story 2 | IP/USD | $2.92 | $163,065 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More