Curve DAO current market price is $0.499 with a 24 hour trading volume of $88.11M. The total available supply of Curve DAO is 2.28B CRV with a maximum supply of 3.03B CRV. It has secured Rank 124 in the cryptocurrency market with a marketcap of $683.88M. The CRV price is 0.36% down in the last one hour.
The high price of the Curve DAO is $0.513 and low price is $0.493 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
124
$0.499
$683.88M 2.05%
$1.14B
$88.11M
1.37B CRV
2.28B CRV
3.03B CRV
$0.513
$0.493
$15.37 96.75%
14 Aug 2020
$0.180 176.74%
05 Aug 2024
Want to convert more cryptocurrencies?
0.36%
2.19%
3.01%
13.15%
20.94%
26.41%
54.68%
122.06%
Historical data of Curve DAO past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-06-07 | $567,959,445.61 | $50,042,647.59 | $0.46 |
2024-06-08 | $520,442,693.00 | $81,192,193.28 | $0.42 |
2024-06-09 | $494,895,176.33 | $46,040,188.05 | $0.40 |
2024-06-10 | $516,136,780.13 | $37,019,300.32 | $0.42 |
2024-06-11 | $474,442,596.65 | $99,843,435.77 | $0.38 |
2024-06-12 | $434,893,719.33 | $92,263,952.07 | $0.35 |
2024-06-13 | $446,415,652.12 | $107,542,552.88 | $0.36 |
2024-06-14 | $364,086,526.57 | $1,069,478,779.02 | $0.29 |
2024-06-15 | $356,288,576.33 | $306,455,832.87 | $0.28 |
2024-06-16 | $390,658,430.75 | $240,826,044.81 | $0.31 |
2024-06-17 | $412,419,723.57 | $268,283,224.48 | $0.33 |
2024-06-18 | $394,958,897.98 | $329,408,800.79 | $0.32 |
2024-06-19 | $418,026,081.67 | $315,851,463.14 | $0.33 |
2024-06-20 | $407,043,381.38 | $192,002,676.64 | $0.32 |
2024-06-21 | $431,909,437.32 | $190,089,044.03 | $0.34 |
2024-06-22 | $412,044,184.26 | $212,648,717.74 | $0.33 |
2024-06-23 | $429,491,741.62 | $126,413,659.88 | $0.34 |
2024-06-24 | $416,066,078.71 | $122,689,257.19 | $0.33 |
2024-06-25 | $409,537,986.24 | $200,410,014.53 | $0.33 |
2024-06-26 | $407,842,593.61 | $143,290,831.21 | $0.33 |
2024-06-27 | $371,445,688.17 | $157,804,856.67 | $0.30 |
2024-06-28 | $365,514,705.09 | $162,298,718.92 | $0.29 |
2024-06-29 | $348,844,905.00 | $169,037,321.66 | $0.28 |
2024-06-30 | $343,762,301.37 | $119,639,029.53 | $0.28 |
2024-07-01 | $356,359,273.71 | $124,803,415.66 | $0.29 |
2024-07-02 | $352,085,416.98 | $143,981,578.91 | $0.28 |
2024-07-03 | $353,813,462.09 | $112,746,114.99 | $0.28 |
2024-07-04 | $338,461,703.99 | $128,031,841.55 | $0.27 |
2024-07-05 | $304,208,337.88 | $183,211,325.47 | $0.24 |
2024-07-06 | $287,539,495.63 | $251,535,555.13 | $0.24 |
2024-07-07 | $319,325,224.94 | $99,390,876.68 | $0.26 |
2024-07-08 | $304,249,183.11 | $114,152,704.58 | $0.25 |
2024-07-09 | $345,926,460.60 | $185,138,666.45 | $0.29 |
2024-07-10 | $340,604,754.74 | $106,072,434.00 | $0.28 |
2024-07-11 | $349,190,956.76 | $85,854,466.20 | $0.29 |
2024-07-12 | $319,620,138.78 | $122,251,357.88 | $0.27 |
2024-07-13 | $333,714,859.54 | $85,836,816.36 | $0.28 |
2024-07-14 | $348,462,828.51 | $68,409,048.66 | $0.29 |
2024-07-15 | $342,527,124.28 | $69,132,650.07 | $0.29 |
2024-07-16 | $362,099,766.49 | $104,241,165.56 | $0.30 |
2024-07-17 | $341,204,006.66 | $141,539,066.21 | $0.29 |
2024-07-18 | $337,231,193.05 | $98,584,160.50 | $0.28 |
2024-07-19 | $329,790,440.45 | $84,793,500.59 | $0.28 |
2024-07-20 | $354,306,534.61 | $100,115,276.51 | $0.30 |
2024-07-21 | $348,171,349.97 | $68,295,979.81 | $0.29 |
2024-07-22 | $346,166,702.86 | $83,887,819.66 | $0.29 |
2024-07-23 | $322,065,930.51 | $230,527,746.73 | $0.27 |
2024-07-24 | $325,065,086.03 | $96,802,275.42 | $0.27 |
2024-07-25 | $308,684,030.80 | $74,901,173.21 | $0.26 |
2024-07-26 | $300,531,695.65 | $92,981,587.02 | $0.25 |
2024-07-27 | $316,856,856.48 | $51,002,615.46 | $0.27 |
2024-07-28 | $319,065,099.71 | $60,430,066.27 | $0.27 |
2024-07-29 | $313,682,846.91 | $54,479,162.58 | $0.26 |
2024-07-30 | $307,837,939.88 | $73,620,347.41 | $0.26 |
2024-07-31 | $306,253,331.92 | $103,147,026.84 | $0.26 |
2024-08-01 | $309,685,178.58 | $117,405,438.40 | $0.26 |
2024-08-02 | $339,100,632.46 | $254,890,425.55 | $0.29 |
2024-08-03 | $339,412,474.05 | $204,618,530.80 | $0.29 |
2024-08-04 | $297,820,669.79 | $193,423,154.18 | $0.25 |
2024-08-05 | $289,235,944.75 | $167,072,325.72 | $0.25 |
2024-08-06 | $246,912,168.63 | $311,971,107.80 | $0.21 |
2024-08-07 | $268,482,639.22 | $156,514,309.48 | $0.23 |
2024-08-08 | $271,931,918.10 | $143,132,952.74 | $0.23 |
2024-08-09 | $298,277,226.44 | $147,042,621.48 | $0.26 |
2024-08-10 | $293,221,600.92 | $111,535,361.85 | $0.25 |
2024-08-11 | $298,299,480.34 | $80,266,439.31 | $0.26 |
2024-08-12 | $286,335,276.42 | $79,948,362.80 | $0.25 |
2024-08-13 | $356,021,216.80 | $351,003,276.69 | $0.30 |
2024-08-14 | $357,962,105.42 | $285,788,071.93 | $0.31 |
2024-08-15 | $379,231,171.08 | $223,084,177.91 | $0.32 |
2024-08-16 | $369,183,598.31 | $279,416,753.98 | $0.32 |
2024-08-17 | $383,883,043.20 | $285,273,192.34 | $0.33 |
2024-08-18 | $368,970,026.01 | $137,314,943.77 | $0.32 |
2024-08-19 | $361,377,721.36 | $129,140,756.06 | $0.31 |
2024-08-20 | $355,467,727.84 | $114,234,012.20 | $0.30 |
2024-08-21 | $388,334,216.12 | $192,318,097.03 | $0.33 |
2024-08-22 | $394,492,682.93 | $269,826,437.17 | $0.34 |
2024-08-23 | $381,860,106.38 | $153,669,812.66 | $0.33 |
2024-08-24 | $398,578,156.58 | $184,377,295.34 | $0.34 |
2024-08-25 | $408,984,410.08 | $220,676,258.31 | $0.35 |
2024-08-26 | $389,188,663.70 | $158,504,639.79 | $0.33 |
2024-08-27 | $367,407,887.07 | $173,041,516.00 | $0.31 |
2024-08-28 | $344,574,709.60 | $259,494,612.27 | $0.29 |
2024-08-29 | $343,065,144.72 | $261,685,545.46 | $0.29 |
2024-08-30 | $336,775,919.76 | $182,496,107.97 | $0.29 |
2024-08-31 | $341,876,124.12 | $140,014,819.72 | $0.29 |
2024-09-01 | $331,070,038.70 | $115,525,998.73 | $0.28 |
2024-09-02 | $310,136,115.58 | $164,941,534.17 | $0.27 |
2024-09-03 | $332,930,419.46 | $172,318,167.37 | $0.28 |
2024-09-04 | $311,763,625.40 | $137,430,897.96 | $0.26 |
2024-09-05 | $346,476,435.26 | $242,551,388.01 | $0.29 |
2024-09-06 | $333,040,228.47 | $186,685,253.74 | $0.28 |
2024-09-07 | $312,341,117.57 | $199,171,814.49 | $0.26 |
2024-09-08 | $305,938,343.25 | $147,309,676.88 | $0.26 |
2024-09-09 | $329,744,111.01 | $167,792,245.71 | $0.27 |
2024-09-10 | $337,136,244.24 | $202,061,250.89 | $0.28 |
2024-09-11 | $334,276,425.66 | $169,305,688.74 | $0.28 |
2024-09-12 | $329,317,509.17 | $181,845,835.50 | $0.28 |
2024-09-13 | $338,974,357.09 | $127,341,604.88 | $0.28 |
2024-09-14 | $339,958,081.26 | $137,972,364.71 | $0.28 |
2024-09-15 | $329,009,398.03 | $120,021,779.72 | $0.28 |
2024-09-16 | $317,015,150.85 | $116,123,905.56 | $0.27 |
2024-09-17 | $314,781,684.95 | $145,854,298.99 | $0.26 |
2024-09-18 | $323,386,847.70 | $121,558,999.58 | $0.27 |
2024-09-19 | $338,637,382.28 | $186,837,184.60 | $0.28 |
2024-09-20 | $333,578,838.04 | $157,814,137.64 | $0.28 |
2024-09-21 | $366,882,693.40 | $195,855,252.69 | $0.31 |
2024-09-22 | $357,333,376.26 | $147,386,324.87 | $0.30 |
2024-09-23 | $355,163,141.76 | $170,655,604.62 | $0.30 |
2024-09-24 | $354,669,944.99 | $177,163,340.17 | $0.30 |
2024-09-25 | $367,708,748.72 | $164,250,247.95 | $0.31 |
2024-09-26 | $362,554,237.39 | $186,798,176.04 | $0.30 |
2024-09-27 | $359,979,393.31 | $248,472,603.54 | $0.30 |
2024-09-28 | $382,328,717.22 | $218,010,588.47 | $0.32 |
2024-09-29 | $368,799,940.26 | $160,565,087.08 | $0.31 |
2024-09-30 | $359,791,592.08 | $161,243,669.95 | $0.30 |
2024-10-01 | $332,357,104.78 | $188,508,023.91 | $0.28 |
2024-10-02 | $311,840,464.02 | $213,961,405.46 | $0.26 |
2024-10-03 | $305,189,825.08 | $160,665,757.94 | $0.25 |
2024-10-04 | $311,240,507.26 | $172,978,777.52 | $0.26 |
2024-10-05 | $311,503,359.40 | $150,302,018.38 | $0.26 |
2024-10-06 | $305,112,212.28 | $99,759,434.66 | $0.25 |
2024-10-07 | $312,732,045.12 | $94,331,868.26 | $0.26 |
2024-10-08 | $307,860,378.24 | $128,872,356.23 | $0.26 |
2024-10-09 | $304,355,058.19 | $101,869,958.31 | $0.25 |
2024-10-10 | $311,471,173.38 | $126,820,284.38 | $0.26 |
2024-10-11 | $311,153,506.74 | $151,061,546.90 | $0.26 |
2024-10-12 | $311,986,608.27 | $100,518,150.36 | $0.26 |
2024-10-13 | $313,966,478.37 | $102,415,573.13 | $0.26 |
2024-10-14 | $309,750,419.64 | $96,200,767.25 | $0.26 |
2024-10-15 | $324,392,026.69 | $130,439,693.63 | $0.27 |
2024-10-16 | $316,056,814.63 | $160,086,907.53 | $0.26 |
2024-10-17 | $311,183,991.70 | $101,033,409.64 | $0.26 |
2024-10-18 | $313,023,396.82 | $108,486,821.36 | $0.26 |
2024-10-19 | $321,063,260.59 | $157,028,976.94 | $0.27 |
2024-10-20 | $323,934,021.77 | $95,628,951.98 | $0.27 |
2024-10-21 | $332,034,762.76 | $135,159,711.47 | $0.27 |
2024-10-22 | $318,521,790.84 | $128,820,391.61 | $0.26 |
2024-10-23 | $314,103,006.32 | $120,922,188.07 | $0.26 |
2024-10-24 | $306,948,019.77 | $117,945,444.53 | $0.25 |
2024-10-25 | $302,968,604.67 | $101,150,719.87 | $0.25 |
2024-10-26 | $282,439,165.19 | $126,313,832.24 | $0.23 |
2024-10-27 | $290,471,724.16 | $103,935,895.52 | $0.24 |
2024-10-28 | $294,465,371.95 | $78,338,833.21 | $0.24 |
2024-10-29 | $296,490,152.13 | $115,839,431.07 | $0.24 |
2024-10-30 | $314,702,057.17 | $149,248,986.42 | $0.26 |
2024-10-31 | $315,532,149.71 | $126,671,495.61 | $0.26 |
2024-11-01 | $306,708,708.22 | $126,490,071.75 | $0.25 |
2024-11-02 | $301,088,034.63 | $126,230,703.67 | $0.25 |
2024-11-03 | $287,906,614.66 | $90,356,699.18 | $0.24 |
2024-11-04 | $280,308,217.01 | $117,870,034.79 | $0.23 |
2024-11-05 | $272,447,886.38 | $99,890,278.17 | $0.22 |
2024-11-06 | $288,059,263.67 | $97,309,657.94 | $0.24 |
2024-11-07 | $314,306,141.60 | $174,253,599.83 | $0.26 |
2024-11-08 | $318,844,353.14 | $113,166,136.69 | $0.26 |
2024-11-09 | $328,816,422.25 | $118,640,022.26 | $0.27 |
2024-11-10 | $336,443,000.89 | $124,300,567.72 | $0.28 |
2024-11-11 | $344,885,646.46 | $197,171,192.20 | $0.28 |
2024-11-12 | $359,338,256.17 | $211,477,270.69 | $0.29 |
2024-11-13 | $340,120,507.18 | $245,534,480.24 | $0.28 |
2024-11-14 | $383,216,947.89 | $421,819,997.81 | $0.31 |
2024-11-15 | $354,866,187.46 | $232,099,926.38 | $0.29 |
2024-11-16 | $358,298,246.92 | $180,383,802.76 | $0.29 |
2024-11-17 | $414,732,369.00 | $385,691,002.65 | $0.34 |
2024-11-18 | $395,103,008.97 | $193,775,488.99 | $0.32 |
2024-11-19 | $459,492,596.19 | $355,715,401.90 | $0.37 |
2024-11-20 | $504,576,006.39 | $566,559,788.44 | $0.41 |
2024-11-21 | $465,565,348.97 | $283,656,363.38 | $0.38 |
2024-11-22 | $501,102,724.05 | $377,990,587.67 | $0.41 |
2024-11-23 | $579,044,843.38 | $497,796,846.73 | $0.47 |
2024-11-24 | $608,263,239.93 | $596,586,886.19 | $0.49 |
2024-11-25 | $630,540,793.57 | $456,010,068.57 | $0.51 |
2024-11-26 | $640,343,708.65 | $567,893,143.16 | $0.52 |
2024-11-27 | $598,295,931.30 | $369,166,068.12 | $0.48 |
2024-11-28 | $633,528,646.32 | $349,398,125.86 | $0.51 |
2024-11-29 | $615,492,162.84 | $227,338,592.85 | $0.50 |
2024-11-30 | $670,483,607.11 | $312,821,711.45 | $0.54 |
2024-12-01 | $853,479,457.51 | $766,286,026.71 | $0.69 |
2024-12-02 | $837,834,544.13 | $756,365,001.54 | $0.67 |
2024-12-03 | $908,596,259.61 | $1,253,595,809.37 | $0.73 |
2024-12-04 | $1,102,800,266.98 | $1,595,816,359.01 | $0.88 |
2024-12-05 | $1,367,303,010.38 | $2,025,294,389.35 | $1.10 |
2024-12-06 | $1,313,108,129.96 | $1,524,472,850.87 | $1.06 |
2024-12-07 | $1,554,704,279.08 | $1,775,949,913.59 | $1.25 |
2024-12-08 | $1,468,310,883.65 | $962,210,852.99 | $1.18 |
2024-12-09 | $1,514,173,970.36 | $859,265,455.44 | $1.21 |
2024-12-10 | $1,328,873,243.74 | $1,128,267,966.94 | $1.06 |
2024-12-11 | $1,336,416,729.68 | $1,560,686,265.63 | $1.07 |
2024-12-12 | $1,411,024,134.09 | $1,030,847,758.78 | $1.13 |
2024-12-13 | $1,492,424,762.88 | $995,674,987.28 | $1.19 |
2024-12-14 | $1,422,616,304.85 | $876,599,483.97 | $1.14 |
2024-12-15 | $1,426,093,157.61 | $981,619,066.61 | $1.14 |
2024-12-16 | $1,423,931,652.09 | $635,651,129.23 | $1.14 |
2024-12-17 | $1,345,927,995.65 | $673,296,663.64 | $1.07 |
2024-12-18 | $1,385,183,353.92 | $617,624,693.04 | $1.10 |
2024-12-19 | $1,200,667,996.86 | $560,390,367.70 | $0.96 |
2024-12-20 | $1,059,930,819.15 | $685,871,928.95 | $0.84 |
2024-12-21 | $1,043,683,251.26 | $681,707,108.25 | $0.83 |
2024-12-22 | $989,364,480.03 | $546,283,686.55 | $0.79 |
2024-12-23 | $1,028,221,073.41 | $417,745,670.70 | $0.82 |
2024-12-24 | $1,193,821,591.14 | $733,204,903.94 | $0.95 |
2024-12-25 | $1,284,017,295.46 | $607,604,286.09 | $1.02 |
2024-12-26 | $1,284,275,752.06 | $450,134,073.94 | $1.02 |
2024-12-27 | $1,190,794,189.52 | $448,271,735.77 | $0.94 |
2024-12-28 | $1,134,105,427.06 | $479,626,846.62 | $0.90 |
2024-12-29 | $1,286,416,000.23 | $449,336,139.98 | $1.02 |
2024-12-30 | $1,194,185,587.53 | $335,746,932.88 | $0.95 |
2024-12-31 | $1,170,733,764.31 | $439,787,012.65 | $0.93 |
2025-01-01 | $1,130,922,268.14 | $321,365,119.05 | $0.90 |
2025-01-02 | $1,208,191,412.01 | $344,526,072.90 | $0.96 |
2025-01-03 | $1,271,465,980.98 | $403,516,265.78 | $1.01 |
2025-01-04 | $1,365,788,088.78 | $366,117,907.60 | $1.08 |
2025-01-05 | $1,324,275,447.98 | $275,204,204.66 | $1.05 |
2025-01-06 | $1,300,025,991.55 | $232,364,938.93 | $1.03 |
2025-01-07 | $1,252,226,845.44 | $389,769,966.08 | $0.99 |
2025-01-08 | $1,132,961,701.20 | $274,107,296.82 | $0.90 |
2025-01-09 | $1,087,238,464.35 | $328,331,960.27 | $0.86 |
2025-01-10 | $1,021,814,115.22 | $295,175,494.34 | $0.81 |
2025-01-11 | $1,048,568,115.61 | $256,927,781.14 | $0.83 |
2025-01-12 | $1,074,920,634.12 | $171,838,264.04 | $0.85 |
2025-01-13 | $1,039,366,094.92 | $143,902,987.25 | $0.82 |
2025-01-14 | $1,026,491,437.07 | $313,785,134.90 | $0.81 |
2025-01-15 | $1,096,504,975.01 | $204,025,559.16 | $0.87 |
2025-01-16 | $1,217,518,900.21 | $313,819,958.33 | $0.96 |
2025-01-17 | $1,183,460,003.00 | $319,949,575.29 | $0.93 |
2025-01-18 | $1,329,006,589.90 | $350,499,419.09 | $1.05 |
2025-01-19 | $1,166,571,710.39 | $308,499,781.73 | $0.92 |
2025-01-20 | $1,038,262,547.93 | $481,212,964.09 | $0.81 |
2025-01-21 | $1,082,419,067.98 | $520,671,592.90 | $0.85 |
2025-01-22 | $1,085,914,735.22 | $340,299,146.92 | $0.85 |
2025-01-23 | $1,001,861,931.89 | $191,972,995.85 | $0.79 |
2025-01-24 | $1,006,169,242.13 | $259,046,486.06 | $0.79 |
2025-01-25 | $1,007,341,880.80 | $249,867,725.18 | $0.79 |
2025-01-26 | $1,019,381,056.69 | $181,545,520.01 | $0.80 |
2025-01-27 | $977,251,234.41 | $128,636,974.67 | $0.77 |
2025-01-28 | $941,189,015.90 | $287,704,779.47 | $0.74 |
2025-01-29 | $862,416,782.98 | $189,317,732.14 | $0.68 |
2025-01-30 | $894,658,497.33 | $211,557,599.49 | $0.70 |
2025-01-31 | $1,004,614,377.97 | $218,083,583.10 | $0.79 |
2025-02-01 | $993,152,878.94 | $211,982,372.70 | $0.78 |
2025-02-02 | $881,971,491.55 | $198,253,424.44 | $0.69 |
2025-02-03 | $710,425,318.56 | $368,528,612.86 | $0.56 |
2025-02-04 | $739,657,302.40 | $556,318,729.34 | $0.58 |
2025-02-05 | $670,729,258.21 | $281,606,833.10 | $0.53 |
2025-02-06 | $656,879,337.13 | $178,573,004.98 | $0.51 |
2025-02-07 | $600,027,503.97 | $160,123,831.76 | $0.47 |
2025-02-08 | $610,502,952.38 | $193,935,239.97 | $0.48 |
2025-02-09 | $655,561,789.27 | $127,215,219.21 | $0.51 |
2025-02-10 | $676,254,710.21 | $141,271,825.41 | $0.53 |
2025-02-11 | $682,909,876.81 | $181,362,518.06 | $0.53 |
2025-02-12 | $682,487,038.33 | $205,366,152.03 | $0.53 |
2025-02-13 | $709,827,128.16 | $204,048,108.66 | $0.55 |
2025-02-14 | $679,972,956.68 | $161,175,047.80 | $0.53 |
2025-02-15 | $678,046,456.46 | $142,860,892.84 | $0.53 |
2025-02-16 | $654,852,047.06 | $85,813,091.85 | $0.51 |
2025-02-17 | $653,671,911.17 | $79,325,985.55 | $0.51 |
2025-02-18 | $663,235,465.35 | $144,841,490.71 | $0.52 |
2025-02-19 | $634,405,997.31 | $143,011,214.61 | $0.49 |
2025-02-20 | $664,006,052.12 | $118,212,682.89 | $0.52 |
2025-02-21 | $685,057,680.30 | $123,243,090.81 | $0.53 |
2025-02-22 | $639,834,002.67 | $165,325,036.46 | $0.50 |
2025-02-23 | $649,847,832.00 | $77,750,153.54 | $0.50 |
2025-02-24 | $655,891,861.51 | $100,025,177.34 | $0.51 |
2025-02-25 | $556,460,632.05 | $150,863,783.67 | $0.43 |
2025-02-26 | $585,757,189.22 | $210,885,874.00 | $0.45 |
2025-02-27 | $593,178,577.33 | $141,983,400.04 | $0.46 |
2025-02-28 | $585,458,126.69 | $102,978,559.90 | $0.45 |
2025-03-01 | $580,268,322.14 | $139,990,631.63 | $0.45 |
2025-03-02 | $562,199,015.69 | $74,785,961.40 | $0.44 |
2025-03-03 | $644,415,198.18 | $193,565,658.30 | $0.50 |
2025-03-04 | $535,204,776.71 | $219,722,641.26 | $0.41 |
2025-03-05 | $543,174,762.99 | $202,023,528.50 | $0.42 |
2025-03-06 | $564,769,178.17 | $130,633,349.22 | $0.44 |
2025-03-07 | $542,699,440.78 | $105,170,453.02 | $0.42 |
2025-03-08 | $555,338,077.48 | $144,086,426.33 | $0.43 |
2025-03-09 | $552,634,815.16 | $84,920,049.06 | $0.43 |
2025-03-10 | $486,182,192.08 | $107,354,811.68 | $0.38 |
2025-03-11 | $476,401,330.99 | $152,588,935.36 | $0.37 |
2025-03-12 | $517,542,154.99 | $155,191,782.92 | $0.40 |
2025-03-13 | $525,536,642.44 | $136,843,790.50 | $0.41 |
2025-03-14 | $511,393,788.37 | $124,246,671.19 | $0.39 |
2025-03-15 | $532,492,073.45 | $95,401,140.65 | $0.41 |
2025-03-16 | $544,822,861.62 | $63,290,141.81 | $0.42 |
2025-03-17 | $534,382,111.19 | $101,501,659.51 | $0.41 |
2025-03-18 | $562,987,153.45 | $115,374,981.87 | $0.43 |
2025-03-19 | $586,958,054.16 | $97,489,547.02 | $0.45 |
2025-03-20 | $610,336,694.84 | $145,745,448.42 | $0.47 |
2025-03-21 | $572,595,151.52 | $97,977,184.29 | $0.44 |
2025-03-22 | $572,464,607.38 | $76,812,793.57 | $0.44 |
2025-03-23 | $639,928,066.10 | $140,358,175.10 | $0.49 |
2025-03-24 | $656,382,827.53 | $147,526,877.83 | $0.50 |
2025-03-25 | $663,487,827.80 | $131,541,365.74 | $0.51 |
2025-03-26 | $655,980,577.69 | $108,900,361.65 | $0.50 |
2025-03-27 | $716,390,806.46 | $228,236,758.70 | $0.55 |
2025-03-28 | $759,965,177.54 | $232,695,434.17 | $0.58 |
2025-03-29 | $661,174,286.33 | $197,411,653.10 | $0.51 |
2025-03-30 | $638,667,301.12 | $150,150,919.63 | $0.49 |
2025-03-31 | $611,488,220.64 | $117,819,100.35 | $0.47 |
2025-04-01 | $656,256,629.33 | $157,582,063.36 | $0.50 |
2025-04-02 | $705,947,214.53 | $199,149,982.73 | $0.54 |
2025-04-03 | $646,637,553.12 | $229,313,401.44 | $0.49 |
2025-04-04 | $677,423,105.78 | $266,235,003.15 | $0.52 |
2025-04-05 | $654,495,046.50 | $268,490,121.12 | $0.50 |
2025-04-06 | $649,286,057.63 | $130,974,237.00 | $0.50 |
2025-04-07 | $554,107,002.68 | $178,796,485.51 | $0.42 |
2025-04-08 | $606,941,125.33 | $293,039,318.80 | $0.46 |
2025-04-09 | $593,560,583.82 | $187,234,642.23 | $0.45 |
2025-04-10 | $686,173,569.81 | $315,863,441.70 | $0.52 |
2025-04-11 | $734,901,752.40 | $246,708,689.74 | $0.56 |
2025-04-12 | $797,380,630.89 | $411,167,582.33 | $0.61 |
2025-04-13 | $825,967,661.65 | $243,075,470.01 | $0.63 |
2025-04-14 | $789,907,014.81 | $202,378,734.29 | $0.60 |
2025-04-15 | $773,758,138.00 | $185,545,540.77 | $0.59 |
2025-04-16 | $765,898,795.96 | $182,499,393.20 | $0.58 |
2025-04-17 | $837,280,526.66 | $324,224,433.41 | $0.63 |
2025-04-18 | $790,641,526.96 | $181,529,036.42 | $0.60 |
2025-04-19 | $788,484,309.63 | $127,641,671.53 | $0.60 |
2025-04-20 | $809,069,474.61 | $122,886,932.28 | $0.61 |
2025-04-21 | $793,489,441.45 | $103,209,329.47 | $0.60 |
2025-04-22 | $772,584,639.08 | $186,794,751.84 | $0.59 |
2025-04-23 | $911,718,754.83 | $318,056,242.33 | $0.69 |
2025-04-24 | $861,748,525.03 | $233,755,583.14 | $0.65 |
2025-04-25 | $907,433,277.57 | $253,357,825.71 | $0.68 |
2025-04-26 | $903,527,343.09 | $208,371,190.58 | $0.68 |
2025-04-27 | $896,356,549.41 | $178,052,641.56 | $0.67 |
2025-04-28 | $874,862,533.62 | $122,334,239.19 | $0.66 |
2025-04-29 | $862,326,353.07 | $164,550,157.81 | $0.65 |
2025-04-30 | $865,101,844.12 | $115,007,422.96 | $0.65 |
2025-05-01 | $952,820,070.02 | $217,488,870.37 | $0.71 |
2025-05-02 | $945,567,917.16 | $196,309,565.87 | $0.71 |
2025-05-03 | $982,463,132.59 | $139,914,490.31 | $0.73 |
2025-05-04 | $942,485,684.67 | $85,534,230.61 | $0.70 |
2025-05-05 | $925,414,740.87 | $96,788,499.36 | $0.69 |
2025-05-06 | $925,672,896.90 | $149,502,133.62 | $0.69 |
2025-05-07 | $905,849,404.28 | $159,000,000.63 | $0.67 |
2025-05-08 | $893,520,318.26 | $121,896,923.03 | $0.67 |
2025-05-09 | $1,015,783,599.59 | $217,738,116.89 | $0.76 |
2025-05-10 | $1,024,474,536.51 | $229,208,257.81 | $0.76 |
2025-05-11 | $1,096,671,314.76 | $150,348,130.78 | $0.82 |
2025-05-12 | $1,047,617,122.69 | $176,667,840.10 | $0.78 |
2025-05-13 | $1,015,097,076.03 | $225,932,047.58 | $0.76 |
2025-05-14 | $1,025,811,560.06 | $184,777,901.92 | $0.76 |
2025-05-15 | $978,728,444.94 | $169,299,782.26 | $0.73 |
2025-05-16 | $933,050,395.90 | $174,133,662.53 | $0.69 |
2025-05-17 | $937,672,449.69 | $126,728,066.46 | $0.70 |
2025-05-18 | $906,690,311.39 | $114,119,353.46 | $0.67 |
2025-05-19 | $926,671,024.50 | $122,643,689.08 | $0.69 |
2025-05-20 | $900,575,992.97 | $127,144,742.46 | $0.67 |
2025-05-21 | $951,611,969.29 | $254,284,486.73 | $0.71 |
2025-05-22 | $1,008,174,779.24 | $207,034,230.12 | $0.75 |
2025-05-23 | $1,102,049,466.49 | $251,128,282.26 | $0.82 |
2025-05-24 | $1,049,746,724.60 | $283,882,957.29 | $0.78 |
2025-05-25 | $1,027,851,784.24 | $130,452,244.65 | $0.77 |
2025-05-26 | $1,021,808,142.35 | $149,317,093.85 | $0.76 |
2025-05-27 | $1,017,536,972.99 | $130,098,035.15 | $0.76 |
2025-05-28 | $1,018,154,210.95 | $197,091,963.47 | $0.76 |
2025-05-29 | $1,021,745,520.36 | $130,135,356.44 | $0.76 |
2025-05-30 | $996,696,832.15 | $185,501,743.23 | $0.74 |
2025-05-31 | $897,586,208.11 | $181,791,346.51 | $0.66 |
2025-06-01 | $902,057,422.34 | $108,039,993.35 | $0.67 |
2025-06-02 | $922,104,525.91 | $79,626,181.15 | $0.68 |
2025-06-03 | $933,415,243.08 | $101,971,760.59 | $0.69 |
2025-06-04 | $928,290,623.11 | $97,619,107.85 | $0.69 |
2025-06-05 | $868,053,817.10 | $118,117,328.27 | $0.64 |
2025-06-06 | $835,425,342.08 | $158,812,570.25 | $0.62 |
2025-06-06 | $846,226,880.52 | $149,339,691.02 | $0.62 |
Compare live prices of Curve DAO on top exchanges.
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
