Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $229,798,916. There are 227 coins and 262 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 190 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
227
262
$229,798,916
2,124 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $108,258.00 | $31,197,163 | |
2 | Ethereum | ETH/USDC | $2,522.61 | $33,541,213 | |
3 | Bitcoin | BTC/USDC | $108,068.00 | $25,778,216 | |
4 | Solana | SOL/USDC | $147.77 | $5,581,597 | |
5 | Sui | SUI/USDC | $2.90 | $5,004,580 | |
6 | Ripple | XRP/USDC | $2.22 | $3,569,643 | |
7 | Cardano | ADA/USDC | $0.579 | $1,103,371 | |
8 | Sui | SUI/EUR | $2.91 | $1,015,458 | |
9 | Hedera Hashgraph | HBAR/USDC | $0.155 | $641,443 | |
10 | Uniswap | UNI/USDC | $7.01 | $354,755 | |
11 | Neiro 3 | NEIRO/USDC | $0.00044408 | $523,085 | |
12 | Aptos | APT/USDC | $4.42 | $350,059 | |
13 | Dogwifcoin | WIF/USDC | $0.856 | $960,799 | |
14 | Moo Deng | MOODENG/EUR | $0.188 | $483,384 | |
15 | Peanut The Squirrel | PNUT/EUR | $0.229 | $144,963 | |
16 | Spx6900 | SPX/EUR | $1.27 | $287,415 | |
17 | Bit2me | B2M/EUR | $0.0106 | $40,154 | |
18 | Pudgy Penguins | PENGU/EUR | $0.0166 | $333,103 | |
19 | Render Token | RENDER/EUR | $3.16 | $76,322 | |
20 | Kaspa | KAS/EUR | $0.0763 | $46,801 | |
21 | Syrup | SYRUP/EUR | $0.543 | $81,637 | |
22 | Walrus 2 | WAL/EUR | $0.417 | $25,415 | |
23 | Delorean | DMC/EUR | $0.007256 | $36,382 | |
24 | Echelon Prime | PRIME/EUR | $2.42 | $8,618 | |
25 | Badger Dao | BADGER/EUR | $1.10 | $15,238 | |
26 | Bit2me | B2M/USDC | $0.0105 | $24,823 | |
27 | Superfarm | SUPER/EUR | $0.634 | $5,617 | |
28 | Velo | VELO/USDC | $0.0137 | $7,193 | |
29 | Ethereum | ETH/EUR | $2,526.79 | $8,687,542 | |
30 | Ripple | XRP/EUR | $2.23 | $3,089,911 | |
31 | Solana | SOL/EUR | $147.98 | $4,385,917 | |
32 | Cardano | ADA/EUR | $0.580 | $1,243,843 | |
33 | Dogecoin | DOGE/EUR | $0.165 | $1,027,557 | |
34 | Litecoin | LTC/EUR | $86.40 | $1,301,148 | |
35 | Dogecoin | DOGE/USDC | $0.164 | $1,067,176 | |
36 | Tron | TRX/EUR | $0.284 | $825,529 | |
37 | Litecoin | LTC/USDC | $86.26 | $426,864 | |
38 | Aave | AAVE/USDC | $270.13 | $546,770 | |
39 | Polkadot | DOT/EUR | $3.38 | $437,031 | |
40 | Chainlink | LINK/EUR | $13.23 | $245,011 | |
41 | Bitcoin Cash | BCH/EUR | $484.58 | $366,757 | |
42 | Euro Coin | EURC/EUR | $1.18 | $139,451 | |
43 | Official Trump | TRUMP/EUR | $8.61 | $164,708 | |
44 | Pepe | PEPE/USDC | $0.0000098600 | $1,434,235 | |
45 | Bittensor | TAO/EUR | $323.30 | $312,544 | |
46 | Stellar | XLM/EUR | $0.239 | $178,739 | |
47 | Arbitrum | ARB/USDC | $0.325 | $376,917 | |
48 | Polkadot | DOT/USDC | $3.37 | $225,935 | |
49 | Bonk | BONK/USDC | $0.0000184400 | $503,704 | |
50 | Pepe | PEPE/EUR | $0.0000098700 | $417,256 | |
51 | Aave | AAVE/EUR | $270.53 | $232,882 | |
52 | Avalanche 2 | AVAX/USDC | $17.86 | $305,316 | |
53 | Chainlink | LINK/USDC | $13.21 | $427,896 | |
54 | Aptos | APT/EUR | $4.43 | $55,421 | |
55 | Polygon Ecosystem Token | POL/EUR | $0.180 | $275,926 | |
56 | Cosmos | ATOM/USDC | $4.02 | $113,437 | |
57 | Jupiter Exchange Solana | JUP/USDC | $0.440 | $120,940 | |
58 | Near | NEAR/USDC | $2.13 | $167,809 | |
59 | Uniswap | UNI/EUR | $7.01 | $281,275 | |
60 | Internet Computer | ICP/USDC | $4.81 | $40,959 | |
61 | Cosmos | ATOM/EUR | $4.03 | $86,590 | |
62 | Ethereum Classic | ETC/EUR | $16.42 | $13,340 | |
63 | Algorand | ALGO/USDC | $0.175 | $180,862 | |
64 | The Open Network | TON/USDC | $2.75 | $66,998 | |
65 | Tezos | XTZ/EUR | $0.532 | $20,829 | |
66 | Avalanche 2 | AVAX/EUR | $17.88 | $253,428 | |
67 | Celestia | TIA/USDC | $1.51 | $159,382 | |
68 | Algorand | ALGO/EUR | $0.176 | $83,538 | |
69 | Ordinals | ORDI/USDC | $7.52 | $60,861 | |
70 | The Graph | GRT/EUR | $0.0832 | $21,135 | |
71 | Injective Protocol | INJ/EUR | $10.88 | $32,986 | |
72 | Arbitrum | ARB/EUR | $0.326 | $125,546 | |
73 | Worldcoin Wld | WLD/USDC | $0.883 | $157,242 | |
74 | Fartcoin | FARTCOIN/EUR | $1.21 | $97,972 | |
75 | Mantra Dao | OM/USDC | $0.208 | $54,361 | |
76 | Polygon Ecosystem Token | POL/USDC | $0.180 | $54,632 | |
77 | Shiba Inu | SHIB/USDC | $0.0000115100 | $78,746 | |
78 | Sei Network | SEI/EUR | $0.261 | $73,852 | |
79 | Near | NEAR/EUR | $2.13 | $27,712 | |
80 | Zksync | ZK/USDC | $0.0459 | $33,760 | |
81 | Maker | MKR/USDC | $1,870.91 | $29,987 | |
82 | Shiba Inu | SHIB/EUR | $0.0000115400 | $27,346 | |
83 | Layerzero | ZRO/USDC | $1.80 | $42,591 | |
84 | Compound Governance Token | COMP/EUR | $41.19 | $14,711 | |
85 | The Sandbox | SAND/EUR | $0.243 | $10,881 | |
86 | Filecoin | FIL/EUR | $2.27 | $8,067 | |
87 | Eigenlayer | EIGEN/USDC | $1.12 | $57,036 | |
88 | Celestia | TIA/EUR | $1.51 | $73,824 | |
89 | Blockstack | STX/EUR | $0.646 | $9,438 | |
90 | Decentraland | MANA/EUR | $0.260 | $31,107 | |
91 | Immutable X | IMX/EUR | $0.429 | $4,772 | |
92 | Lido Dao | LDO/USDC | $0.727 | $46,984 | |
93 | Kusama | KSM/EUR | $12.47 | $116,682 | |
94 | Optimism | OP/EUR | $0.534 | $10,543 | |
95 | Gala | GALA/EUR | $0.0140 | $5,898 | |
96 | Starknet | STRK/USDC | $0.112 | $38,295 | |
97 | Sushi | SUSHI/EUR | $0.587 | $1,125 | |
98 | Curve Dao Token | CRV/EUR | $0.501 | $25,009 | |
99 | Optimism | OP/USDC | $0.535 | $54,604 | |
100 | Ai16z | AI16Z/EUR | $0.170 | $12,242 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More