Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $583,145,273. There are 403 coins and 412 trading pairs are available on the exchange. Bithumb exchangee secured Rank 50 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
403
412
$583,145,273
5,393 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/KRW | $148.14 | $15,608,685 | |
2 | Pudgy Penguins | PENGU/KRW | $0.0168 | $12,102,729 | |
3 | Observer Coin | OBSR/KRW | $0.002385 | $22,213,599 | |
4 | Adappter Token | ADP/KRW | $0.001998 | $5,118,535 | |
5 | Worldcoin Wld | WLD/KRW | $0.889 | $8,609,080 | |
6 | Stratis | STRAX/KRW | $0.0512 | $10,712,765 | |
7 | Meverse | MEV/KRW | $0.008016 | $14,401,137 | |
8 | Uxlink | UXLINK/KRW | $0.349 | $13,118,151 | |
9 | Virtual Protocol | VIRTUAL/KRW | $1.62 | $7,484,871 | |
10 | Uniswap | UNI/KRW | $7.03 | $2,526,238 | |
11 | Polyswarm | NCT/KRW | $0.0211 | $21,112,419 | |
12 | Amp Token | AMP/KRW | $0.003480 | $950,356 | |
13 | Neiro 3 | NEIRO/KRW | $0.00044353 | $2,079,868 | |
14 | Carv | CARV/KRW | $0.309 | $9,830,780 | |
15 | Bitcoin Cash | BCH/KRW | $484.50 | $2,698,865 | |
16 | Moo Deng | MOODENG/KRW | $0.188 | $10,234,483 | |
17 | Orderly Network | ORDER/KRW | $0.0730 | $238,242 | |
18 | Cardano | ADA/KRW | $0.580 | $5,514,756 | |
19 | Ethereum Classic | ETC/KRW | $16.47 | $904,325 | |
20 | Ondo Finance | ONDO/KRW | $0.781 | $3,897,832 | |
21 | Bonk | BONK/KRW | $0.0000186500 | $7,441,429 | |
22 | Sei Network | SEI/KRW | $0.264 | $4,633,048 | |
23 | Blast | BLAST/KRW | $0.002366 | $3,819,338 | |
24 | Amo | AMO/KRW | $0.00076785 | $1,668,013 | |
25 | Ronin | RON/KRW | $0.488 | $2,572,878 | |
26 | Based Brett | BRETT/KRW | $0.0433 | $1,589,930 | |
27 | Polkadot | DOT/KRW | $3.39 | $881,106 | |
28 | Cat In A Dogs World | MEW/KRW | $0.002676 | $2,127,983 | |
29 | Wormhole | W/KRW | $0.0675 | $1,487,071 | |
30 | Kaia | KAIA/KRW | $0.156 | $5,790,453 | |
31 | Solayer | LAYER/KRW | $0.640 | $1,374,730 | |
32 | Zircuit | ZRC/KRW | $0.0244 | $1,099,098 | |
33 | Pepe | PEPE/KRW | $0.0000099100 | $6,951,397 | |
34 | Balance | EPT/KRW | $0.004471 | $478,413 | |
35 | Roaland Core | ROA/KRW | $0.0110 | $1,957,527 | |
36 | Magic Eden | ME/KRW | $0.737 | $825,613 | |
37 | Fanc | FANC/KRW | $0.005238 | $3,519,825 | |
38 | Ravencoin | RVN/KRW | $0.0129 | $459,204 | |
39 | Official Trump | TRUMP/KRW | $8.65 | $2,042,347 | |
40 | Sophon | SOPH/KRW | $0.0311 | $745,478 | |
41 | Safe | SAFE/KRW | $0.430 | $1,363,900 | |
42 | Plume | PLUME/KRW | $0.116 | $4,940,602 | |
43 | Jupiter Exchange Solana | JUP/KRW | $0.440 | $1,205,065 | |
44 | Bitcoin Cash Sv | BSV/KRW | $24.36 | $1,565,017 | |
45 | Delysium | AGI/KRW | $0.0471 | $795,628 | |
46 | Aave | AAVE/KRW | $272.64 | $1,394,874 | |
47 | Livepeer | LPT/KRW | $6.04 | $363,706 | |
48 | Chainlink | LINK/KRW | $13.24 | $974,132 | |
49 | Xpla | XPLA/KRW | $0.0462 | $2,267,717 | |
50 | Blockstack | STX/KRW | $0.649 | $655,321 | |
51 | Cobak Token | CBK/KRW | $0.595 | $1,492,675 | |
52 | Arbitrum | ARB/KRW | $0.327 | $1,273,770 | |
53 | Chain 2 | XCN/KRW | $0.0140 | $539,386 | |
54 | Wrapped Ncg | WNCG/KRW | $0.0205 | $1,481,140 | |
55 | Movement | MOVE/KRW | $0.161 | $2,077,047 | |
56 | Sahara Ai | SAHARA/KRW | $0.0822 | $3,896,578 | |
57 | Drift Protocol | DRIFT/KRW | $0.413 | $731,156 | |
58 | Ethereum Name Service | ENS/KRW | $18.54 | $899,193 | |
59 | Synfutures | F/KRW | $0.008868 | $973,566 | |
60 | Anime | ANIME/KRW | $0.0168 | $454,445 | |
61 | Nexpace | NXPC/KRW | $0.919 | $527,316 | |
62 | Layerzero | ZRO/KRW | $1.81 | $250,910 | |
63 | Floki | FLOKI/KRW | $0.0000762700 | $318,355 | |
64 | Big Time | BIGTIME/KRW | $0.0505 | $344,321 | |
65 | Ai16z | AI16Z/KRW | $0.175 | $1,348,919 | |
66 | Maverick Protocol | MAV/KRW | $0.0438 | $662,259 | |
67 | Ethena | ENA/KRW | $0.255 | $856,640 | |
68 | Rai Finance | SOFI/KRW | $0.0101 | $874,256 | |
69 | Vaulta | A/KRW | $0.484 | $406,579 | |
70 | Status | SNT/KRW | $0.0262 | $589,241 | |
71 | Certik | CTK/KRW | $0.286 | $705,025 | |
72 | Pundi Aifx | PUNDIAI/KRW | $6.78 | $1,209,412 | |
73 | Gamebuild | GAME2/KRW | $0.003176 | $448,061 | |
74 | Near | NEAR/KRW | $2.14 | $336,399 | |
75 | Waves | WAVES/KRW | $1.01 | $1,348,001 | |
76 | Threshold Network Token | T/KRW | $0.0157 | $212,506 | |
77 | Dar Open Network | D/KRW | $0.0318 | $748,184 | |
78 | Thunder Token | TT/KRW | $0.002881 | $1,242,045 | |
79 | Pay Coin | PCI/KRW | $0.0976 | $1,800,874 | |
80 | Wom Token | WOM/KRW | $0.0180 | $902,978 | |
81 | Goatseus Maximus | GOAT/KRW | $0.101 | $1,616,410 | |
82 | Ether Fi | ETHFI/KRW | $0.938 | $719,957 | |
83 | Avalanche 2 | AVAX/KRW | $17.89 | $426,118 | |
84 | Rei Network | REI/KRW | $0.0154 | $638,370 | |
85 | Akash Network | AKT/KRW | $1.13 | $850,603 | |
86 | Taiko | TAIKO/KRW | $0.396 | $1,144,182 | |
87 | Spark 2 | SPK/KRW | $0.0325 | $421,017 | |
88 | Polygon Ecosystem Token | POL/KRW | $0.181 | $825,118 | |
89 | Stp Network | AWE/KRW | $0.0584 | $491,640 | |
90 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.452 | $340,678 | |
91 | Hippo Protocol | HP/KRW | $0.0453 | $1,262,470 | |
92 | Alpha Quark Token | AQT/KRW | $1.02 | $431,917 | |
93 | Bella Protocol | BEL/KRW | $0.243 | $570,851 | |
94 | Quiztok | QTCON/KRW | $0.001170 | $1,227,271 | |
95 | Altava | TAVA/KRW | $0.0108 | $516,328 | |
96 | Kaito | KAITO/KRW | $1.53 | $235,469 | |
97 | Pumpbtc 2 | PUMP/KRW | $0.0374 | $282,927 | |
98 | Stellar | XLM/KRW | $0.239 | $468,794 | |
99 | Rocket Pool | RPL/KRW | $4.89 | $253,875 | |
100 | Six Network | SIX/KRW | $0.0215 | $541,478 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More