Started on April 7th, 2018, CoinDCX is a Singapore-based company that specializes in crypto-enabled financial services. Offering you the simplest yet robust trading environment to trade 200+ coins, 500+ markets, and 150+ coins on leverage at lightning speed.With major fintech innovations going across the world, DCX is bringing a revolution with its crypto-based products. DCX is not just for the banked or unbanked, DCX aims to build an all-inclusive ecosystem by bringing trust between the trustless. DCX is focused on developing borderless financial services which ensure faster, simpler, and uninterrupted flow of capital.Through its array of products, DCX is upgrading lives every day.
CoinDCX exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $3,203,453. There are 396 coins and 398 trading pairs are available on the exchange. CoinDCX exchangee secured Rank 83 in the cryptocurrency exchange market.
Live CoinDCX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Singapore
396
398
$3,203,453
30 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/INR | $1.04 | $792,526 | |
2 | Nem | XEM/INR | $0.001818 | $33,303 | |
3 | De Fi | DEFI/INR | $0.002121 | $17,220 | |
4 | Popcat | POPCAT/INR | $0.324 | $10,222 | |
5 | Forta | FORT/INR | $0.0710 | $11,285 | |
6 | Alpha Finance | ALPHA/INR | $0.0111 | $13,277 | |
7 | Defichain | DFI/INR | $0.005711 | $6,899 | |
8 | Volt Inu 2 | VOLT/INR | $0.0000001719 | $1,936 | |
9 | Xai Blockchain | XAI/INR | $0.0514 | $2,314 | |
10 | Pentagon Games | PEN/INR | $0.001882 | $3,594 | |
11 | Heroes Of Mavia | MAVIA/INR | $0.142 | $5,365 | |
12 | Dimitra | DMTR/INR | $0.0152 | $3,282 | |
13 | Prometeus | PROM/INR | $7.56 | $2,196 | |
14 | Dogs 2 | DOGS/INR | $0.00013445 | $1,602 | |
15 | Bullieverse | BULL/INR | $0.00098891 | $2,078 | |
16 | Bookiebot | BB/INR | $0.0853 | $2,055 | |
17 | Manta Network | MANTA/INR | $0.198 | $628 | |
18 | Limewire Token | LMWR/INR | $0.0802 | $782 | |
19 | Dymension | DYM/INR | $0.240 | $317 | |
20 | Zcash | ZEC/INR | $39.95 | $275 | |
21 | Nfprompt Token | NFP/INR | $0.0556 | $36 | |
22 | Cow Protocol | COW/INR | $0.288 | $4,288 | |
23 | Osmosis | OSMO/INR | $0.149 | $142 | |
24 | Dodo | DODO/INR | $0.0368 | $232 | |
25 | Iostoken | IOST/INR | $0.003263 | $124 | |
26 | Dogwifcoin | WIF/INR | $0.899 | $12,498 | |
27 | Digitalbits | XDB/INR | $0.00064684 | $7,871 | |
28 | Ong | ONG/INR | $0.168 | $93 | |
29 | Creditcoin 2 | CTC/INR | $0.603 | $68 | |
30 | Story 2 | IP/INR | $2.94 | $44 | |
31 | Polygon Ecosystem Token | POL/INR | $0.188 | $9,633 | |
32 | Bitcoin | BTC/INR | $113,139.00 | $296,189 | |
33 | Solana | SOL/INR | $153.10 | $188,187 | |
34 | Ethereum | ETH/INR | $2,642.82 | $166,681 | |
35 | Tron | TRX/INR | $0.296 | $23,999 | |
36 | Official Trump | TRUMP/INR | $9.12 | $23,499 | |
37 | Ripple | XRP/INR | $2.33 | $130,752 | |
38 | Orbs | ORBS/INR | $0.0190 | $46 | |
39 | Cats 2 | CATS/INR | $0.0000028700 | $93,255 | |
40 | Xraders | XR/INR | $0.0269 | $3,986 | |
41 | Usd Coin | USDC/INR | $1.03 | $87,226 | |
42 | Funfair | FUN/INR | $0.0151 | $127,382 | |
43 | Dogecoin | DOGE/INR | $0.173 | $64,800 | |
44 | Pepe | PEPE/INR | $0.0000103300 | $58,643 | |
45 | Avalanche 2 | AVAX/INR | $18.71 | $12,252 | |
46 | Cardano | ADA/INR | $0.608 | $22,628 | |
47 | Shiba Inu | SHIB/INR | $0.0000120500 | $43,027 | |
48 | Ai16z | AI16Z/INR | $0.180 | $25,604 | |
49 | Binancecoin | BNB/INR | $679.46 | $15,698 | |
50 | Biswap | BSW/INR | $0.0140 | $46,744 | |
51 | Pudgy Penguins | PENGU/INR | $0.0175 | $21,785 | |
52 | Bonk | BONK/INR | $0.0000191000 | $35,398 | |
53 | Sui | SUI/INR | $3.05 | $19,519 | |
54 | Hedera Hashgraph | HBAR/INR | $0.162 | $10,096 | |
55 | Spx6900 | SPX/INR | $1.32 | $24,584 | |
56 | Arbitrum | ARB/INR | $0.341 | $20,299 | |
57 | Moo Deng | MOODENG/INR | $0.193 | $22,511 | |
58 | Aave | AAVE/INR | $280.96 | $6,260 | |
59 | X Empire | X/INR | $0.0000464200 | $23,675 | |
60 | Chill Guy | CHILLGUY/INR | $0.0578 | $8,860 | |
61 | Housecoin 2 | HOUSE/INR | $0.0163 | $21,298 | |
62 | Gala | GALA/INR | $0.0146 | $14,012 | |
63 | Polkadot | DOT/INR | $3.54 | $11,125 | |
64 | Toshi | TOSHI/INR | $0.00053969 | $15,202 | |
65 | Fartcoin | FARTCOIN/INR | $1.26 | $12,726 | |
66 | Ultima | ULTIMA/INR | $7,115.18 | $35,419 | |
67 | Floki | FLOKI/INR | $0.0000794600 | $9,897 | |
68 | Ethena | ENA/INR | $0.270 | $12,720 | |
69 | Ondo Finance | ONDO/INR | $0.807 | $9,321 | |
70 | Kaspa | KAS/INR | $0.0809 | $10,732 | |
71 | Bitrise Token | BRISE/INR | $0.0000000422 | $10,466 | |
72 | Alexgo | ALEX/INR | $0.0130 | $8,176 | |
73 | The Root Network | ROOT/INR | $0.003764 | $9,982 | |
74 | Fusotao | TAO/INR | $334.50 | $5,439 | |
75 | Sei Network | SEI/INR | $0.275 | $10,094 | |
76 | Griffain | GRIFFAIN/INR | $0.0487 | $6,460 | |
77 | Chainlink | LINK/INR | $13.81 | $5,282 | |
78 | Portal 2 | PORTAL/INR | $0.0388 | $7,772 | |
79 | Near | NEAR/INR | $2.20 | $7,038 | |
80 | Aleph Zero | AZERO/INR | $0.0269 | $11,251 | |
81 | Hamster Kombat | HMSTR/INR | $0.00070418 | $5,612 | |
82 | Vechain | VET/INR | $0.0218 | $3,631 | |
83 | Concordium | CCD/INR | $0.004955 | $11,562 | |
84 | Mantra Dao | OM/INR | $0.217 | $5,555 | |
85 | Turbo | TURBO/INR | $0.003896 | $6,201 | |
86 | Giant Mammoth | GMMT/INR | $0.004079 | $2,182 | |
87 | Bitcoin Cash | BCH/INR | $500.03 | $2,587 | |
88 | Pha | PHA/INR | $0.101 | $4,898 | |
89 | Flamingo Finance | FLM/INR | $0.0337 | $7,406 | |
90 | Pancakeswap Token | CAKE/INR | $2.34 | $1,429 | |
91 | Peanut The Squirrel | PNUT/INR | $0.237 | $4,131 | |
92 | Aptos | APT/INR | $4.71 | $6,396 | |
93 | Internet Computer | ICP/INR | $5.03 | $4,064 | |
94 | Jasmycoin | JASMY/INR | $0.0129 | $2,458 | |
95 | Ravencoin | RVN/INR | $0.0134 | $5,899 | |
96 | Peipeicoin Vip | PEIPEI/INR | $0.0000000306 | $1,116 | |
97 | Cookie | COOKIE/INR | $0.176 | $4,191 | |
98 | Bonfida | FIDA/INR | $0.0849 | $4,633 | |
99 | Ether Fi | ETHFI/INR | $0.972 | $1,535 | |
100 | Jupiter Exchange Solana | JUP/INR | $0.462 | $3,102 |
Sweden’s Justice Minister has reportedly ordered law enforcement to ramp up seizures of unexplained crypto holdings—even without direct evidence of a crime. The directive hinges on a controversial law that could redefine asset forfeiture in the digital age. On July…...
Read MoreHumanity, a decentralized biometric and identity data platform, is the top-performing token among the 500 largest coins by market cap, with a 40% price gain in the last 24 hours. The Humanity (H) token gained as most altcoins dipped amid…...
Read MorePEPE rallies past $0.0000107 as ETH and BTC surge, but whale moves hint Pepeto could be the next big breakout. #sponsoredcontent...
Read More