Chainflip is a decentralised protocol enabling seamless, permissionless swaps across different blockchains like Bitcoin, Ethereum, and Solana. Chainflip prioritises native, cross-chain interoperability without requiring wrapped assets or intermediaries, making it a reliable infrastructure for aggregators, exchanges, and users who need efficient, low-slippage, native asset swaps across major blockchain ecosystems.
Chainflip exchange is established in 2020 and is registered in Germany. The exchange 24 hours trading volume is $15,276,421. There are 6 coins and 7 trading pairs are available on the exchange. Chainflip exchangee secured Rank 516 in the cryptocurrency exchange market.
Live Chainflip exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Germany
6
7
$15,276,421
134 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $164.71 | $956,285 | |
2 | Bitcoin | BTC/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $113,586.00 | $7,886,963 | |
3 | Tether | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.000 | $2,406,656 | |
4 | Usd Coin | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999 | $139,129 | |
5 | Ethereum | ETH/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,500.54 | $3,761,079 | |
6 | Usd Coin | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999 | $135,916 | |
7 | Chainflip | 0X826180541412D574CF1336D22C0C0A287822678A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.460 | $26,916 |
Little Pepe nears $13.7m presale goal as Layer-2 tech and DeFi utility set it apart in the memecoin space. #partnercontent...
Read MoreGate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read More