Symbol current market price is $0.007494 with a 24 hour trading volume of $139.01K. The total available supply of Symbol is 9.00B XYM with a maximum supply of 9.00B XYM. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The XYM price is 1.33% up in the last one hour.
The high price of the Symbol is $0.007515 and low price is $0.007190 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.007494
$0 0%
$67.46M
$139.01K
0 XYM
9.00B XYM
9.00B XYM
$0.007515
$0.007190
$0.726 98.97%
24 Mar 2021
$0.006030 24.36%
18 Jun 2025
Want to convert more cryptocurrencies?
1.33%
4.13%
7.94%
16.12%
5.36%
28.73%
67.17%
57.97%
No historical data available for .
Compare live prices of Symbol on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | XYM/USDT | $0.007526 | $78,224 | ||
Bitbank | XYM/JPY | $0.007476 | $21,491 | ||
CoinEx | XYM/USDT | $0.007422 | $6,547 | ||
Zaif | XYM/JPY | $0.007517 | $2,657 | ||
MEXC | XYM/USDT | $0.007446 | $18,057 | ||
CoinEx | XYM/BTC | $0.007423 | $6,574 | ||
OrangeX | XYM/USDT | $0.007441 | $3,976 | ||
KuCoin | XYM/USDT | $0.007421 | $1,482 | ||
FMFW.io | XYM/BTC | $0.007112 | $149 | ||
LATOKEN | XYM/USDT | $0.007227 | $0 | ||
HitBTC | XYM/BTC | $0.007109 | $64 | ||
Poloniex | XYM/BTC | $0.007405 | $53 | ||
Poloniex | XYM/USDT | $0.006071 | $55 | ||
Zaif | XYM/BTC | $0.006553 | $5 |
Symbol is a blockchain platform launched in March of 2021. It's the spiritual successor to NEM, featuring a new consensus algorithm called proof-of-stake-plus (PoS+), rule-based tokens (called mosaics), namespaces, multisignature accounts, and aggregate transactions. Its client, Catapult, is written in C++.Symbol has a cult following in Japan and Korea. The community can be primarily found on Twitter, LINE, and KakaoTalk. Some of the most notable projects built on Symbol include:- QUEST [https://quest-bc.com/] | a bounty and tipping platform for creators. Follow the official Twitter account here [https://twitter.com/QUESTofficial5].- SYMBOARD | a loyalty and rewards card for businesses. Follow the official Twitter account here [https://twitter.com/symboard_symbol].- THE TOWER [https://symvolution.com/thetower/] | an endless dungeon crawler.- NFT DRIVE [https://www.nft-drive.com/] | an on-chain media and content storage service. Follow the official Twitter account here [https://twitter.com/nftdrive_jp].- COMSA [https://comsa.io/en] | a novel NFT marketplace developed and designed for the Japanese cryptocurrency community.In November 2021, Symbol was forked by a pseudonymous team of cryptocurrency experts and enthusiasts alike. Titled Cyprus, this hard fork signaled the community’s intent to turn Symbol into the world’s leading omnichain platform with content-specific, scalable shards - powered by zk-STARKs [https://starkware.co/stark/].Symbol aims to solve for problems inherent in EVM-based platforms and omnichain solutions, where security is often defined at a smart-contract level (versus a network-wide level); where L2 validators are centralized and not incentivized; and where new features and functionality are decided by central client teams versus a fair and free market.
Solana, Ethereum’s largest rival, leads among cryptos with highest dApp revenue. In June 2025, Solana clocked over $146 million in revenue from decentralized applications in its ecosystem. Solana has consistently led in dApp revenue and metrics, outpacing Ethereum and BNB. ...
Read MoreBitcoin treasury companies — entities that accumulate the digital asset (usually through borrowed assets) — offer clients indirect exposure through their stock. Some believe that these companies bring Bitcoin to Wall Street. Others think that these treasury companies are doing…...
Read MoreCrypto venture funding rebounded modestly this week, with $466.6 million raised across 15 deals between June 29 and July 5—primarily driven by outsized bets on Bitcoin infrastructure. ...
Read More